Statistical Profile — FRANCISCAN HEALTH- DYER
CCN 150090 | LAKE, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
125
Beds
$172.7M
Net Revenue
-9.3%
Op Margin
54.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 125 | 63 | 47 | -0.05σ | P68 | P76 |
| Net Patient Revenue | $172.7M | $59.7M | $51.3M | -0.10σ | P71 | P72 |
| Operating Expenses | $188.8M | $62.7M | $56.3M | -0.08σ | P72 | P78 |
| Net Income | $-16.1M | $-2.1M | -941,988 | -0.02σ | P22 | P15 |
| Gross Patient Revenue | $721.6M | $186.6M | $185.0M | -0.09σ | P71 | P74 |
| Total Patient Days | 24,491 | 12,073 | 9,640 | -0.14σ | P66 | P76 |
| Medicare Day % | 36.4% | 30.9% | 31.0% | +0.12σ | P62 | P65 |
| Medicaid Day % | 11.4% | 5.1% | 3.9% | +0.15σ | P75 | P90 ▲ |
| Operating Margin | -9.3% | -4.8% | -1.1% | -0.14σ | P39 | P33 |
| Revenue per Bed | $1.4M | $1.2M | $1.6M | -0.05σ | P58 | P41 |
| Occupancy Rate | 54.3% | 53.7% | 49.6% | +0.10σ | P51 | P56 |
| Commercial Payer % | 52.2% | 61.2% | 64.8% | -0.34σ | P34 | P19 |
| Net-to-Gross Ratio | 23.9% | 33.3% | 30.3% | -0.70σ | P27 | P17 |
| Expense per Bed | $1.5M | $1.2M | $1.6M | -0.02σ | P60 | P48 |
| Revenue per Patient Day | 7,052 | 7,054 | 8,843 | -0.05σ | P50 | P38 |
| Payer Diversity Index | 0.582 | 0.473 | 0.473 | +1.02σ | P90 | P97 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $172.7M | $176.2M | -0.01σ |
| Operating Margin | 2.1% | -0.0932 | -0.0642 | -0.15σ |
| Occupancy Rate | 44.3% | 0.5433 | 0.4819 | +0.34σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.5M | -0.05σ |
| Net To Gross Ratio | 22.4% | 0.2393 | 0.3708 | -0.76σ |