Statistical Profile — ST. JOSEPHS REG MED CENTER PLYMOUTH
CCN 150076 | MARSHALL, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
45
Beds
$58.3M
Net Revenue
-2.0%
Op Margin
26.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 45 | 63 | 47 | -0.48σ | P41 | P47 |
| Net Patient Revenue | $58.3M | $59.7M | $51.3M | -0.35σ | P49 | P53 |
| Operating Expenses | $59.4M | $62.7M | $56.3M | -0.34σ | P49 | P51 |
| Net Income | $-1.2M | $-2.1M | -941,988 | +0.08σ | P56 | P49 |
| Gross Patient Revenue | $223.4M | $186.6M | $185.0M | -0.35σ | P53 | P54 |
| Total Patient Days | 3,687 | 12,073 | 9,640 | -0.54σ | P27 | P29 |
| Medicare Day % | 29.5% | 30.9% | 31.0% | -0.22σ | P46 | P45 |
| Medicaid Day % | 7.9% | 5.1% | 3.9% | -0.12σ | P65 | P80 |
| Operating Margin | -2.0% | -4.8% | -1.1% | +0.22σ | P57 | P47 |
| Revenue per Bed | $1.3M | $1.2M | $1.6M | -0.10σ | P54 | P39 |
| Occupancy Rate | 26.6% | 53.7% | 49.6% | -0.99σ | P21 | P18 |
| Commercial Payer % | 62.5% | 61.2% | 64.8% | +0.17σ | P53 | P42 |
| Net-to-Gross Ratio | 26.1% | 33.3% | 30.3% | -0.59σ | P32 | P27 |
| Expense per Bed | $1.3M | $1.2M | $1.6M | -0.10σ | P54 | P38 |
| Revenue per Patient Day | 15,802 | 7,054 | 8,843 | -0.02σ | P82 | P74 |
| Payer Diversity Index | 0.515 | 0.473 | 0.473 | +0.55σ | P73 | P86 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $58.3M | $2.8M | +0.22σ |
| Operating Margin | 2.1% | -0.0202 | -0.0620 | +0.22σ |
| Occupancy Rate | 44.3% | 0.2658 | 0.4865 | -1.21σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.5M | -0.11σ |
| Net To Gross Ratio | 22.4% | 0.2608 | 0.3710 | -0.64σ |