Statistical Profile — COMMUNITY HEALTH NETWORK INC.
CCN 150074 | MARION, IN | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
387
Beds
$1.24B
Net Revenue
16.4%
Op Margin
72.4%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net Patient Revenue: +2.2σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 387 | 63 | 47 | +1.39σ | P93 ▲ | P95 ▲ |
| Net Patient Revenue | $1.24B | $59.7M | $51.3M | +2.18σ | P97 ▲ | P98 ▲ |
| Operating Expenses | $1.03B | $62.7M | $56.3M | +1.66σ | P96 ▲ | P97 ▲ |
| Net Income | $202.2M | $-2.1M | -941,988 | +1.49σ | P99 ▲ | P99 ▲ |
| Gross Patient Revenue | $3.91B | $186.6M | $185.0M | +1.58σ | P95 ▲ | P98 ▲ |
| Total Patient Days | 102,308 | 12,073 | 9,640 | +1.38σ | P93 ▲ | P96 ▲ |
| Medicare Day % | 16.2% | 30.9% | 31.0% | -0.89σ | P18 | P15 |
| Medicaid Day % | 8.1% | 5.1% | 3.9% | -0.11σ | P66 | P81 |
| Operating Margin | 16.4% | -4.8% | -1.1% | +1.14σ | P90 | P83 |
| Revenue per Bed | $3.2M | $1.2M | $1.6M | +0.88σ | P93 ▲ | P93 ▲ |
| Occupancy Rate | 72.4% | 53.7% | 49.6% | +0.81σ | P75 | P83 |
| Commercial Payer % | 75.6% | 61.2% | 64.8% | +0.80σ | P81 | P78 |
| Net-to-Gross Ratio | 31.6% | 33.3% | 30.3% | -0.33σ | P46 | P55 |
| Expense per Bed | $2.7M | $1.2M | $1.6M | +0.46σ | P87 | P84 |
| Revenue per Patient Day | 12,080 | 7,054 | 8,843 | -0.03σ | P73 | P60 |
| Payer Diversity Index | 0.395 | 0.473 | 0.473 | -0.29σ | P26 | P24 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $1.24B | $746.3M | +1.91σ |
| Operating Margin | 2.1% | 0.1636 | -0.0561 | +1.16σ |
| Occupancy Rate | 44.3% | 0.7243 | 0.6492 | +0.41σ |
| Revenue Per Bed | 2.6% | $3.2M | $1.7M | +0.79σ |
| Net To Gross Ratio | 22.4% | 0.3165 | 0.2997 | +0.10σ |