Statistical Profile — DAVIESS COMMUNITY HOSPITAL
CCN 150061 | DAVIESS, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
42
Beds
$61.4M
Net Revenue
-17.4%
Op Margin
25.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 42 | 63 | 47 | -0.50σ | P39 | P44 |
| Net Patient Revenue | $61.4M | $59.7M | $51.3M | -0.34σ | P51 | P54 |
| Operating Expenses | $72.1M | $62.7M | $56.3M | -0.32σ | P53 | P57 |
| Net Income | $-10.7M | $-2.1M | -941,988 | +0.01σ | P27 | P20 |
| Gross Patient Revenue | $171.5M | $186.6M | $185.0M | -0.38σ | P48 | P49 |
| Total Patient Days | 3,888 | 12,073 | 9,640 | -0.54σ | P28 | P31 |
| Medicare Day % | 26.6% | 30.9% | 31.0% | -0.37σ | P39 | P37 |
| Medicaid Day % | 5.1% | 5.1% | 3.9% | -0.34σ | P51 | P62 |
| Operating Margin | -17.4% | -4.8% | -1.1% | -0.55σ | P24 | P19 |
| Revenue per Bed | $1.5M | $1.2M | $1.6M | -0.01σ | P61 | P45 |
| Occupancy Rate | 25.4% | 53.7% | 49.6% | -1.04σ | P19 | P15 |
| Commercial Payer % | 68.3% | 61.2% | 64.8% | +0.45σ | P66 | P63 |
| Net-to-Gross Ratio | 35.8% | 33.3% | 30.3% | -0.13σ | P55 | P69 |
| Expense per Bed | $1.7M | $1.2M | $1.6M | +0.06σ | P68 | P59 |
| Revenue per Patient Day | 15,786 | 7,054 | 8,843 | -0.02σ | P82 | P74 |
| Payer Diversity Index | 0.461 | 0.473 | 0.473 | +0.17σ | P45 | P43 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $61.4M | -932,940 | +0.24σ |
| Operating Margin | 2.1% | -0.1743 | -0.0533 | -0.64σ |
| Occupancy Rate | 44.3% | 0.2536 | 0.4949 | -1.32σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.5M | -0.04σ |
| Net To Gross Ratio | 22.4% | 0.3579 | 0.3450 | +0.07σ |