Statistical Profile — INDIANA UNIVERSITY HEALTH
CCN 150056 | MARION, IN | 6 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
1,269
Beds
$3.58B
Net Revenue
-38.4%
Op Margin
74.7%
Occupancy
6
Outlier Flags
Statistical Outliers (6)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Beds: +6.2σ above national mean
- Net Patient Revenue: +7.2σ above national mean
- Operating Expenses: +9.7σ above national mean
- Net Income: -9.5σ below national mean
- Gross Patient Revenue: +5.9σ above national mean
- Total Patient Days: +6.1σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 1,269 | 63 | 47 | +6.22σ | P100 ▲ | P99 ▲ |
| Net Patient Revenue | $3.58B | $59.7M | $51.3M | +7.19σ | P100 ▲ | P99 ▲ |
| Operating Expenses | $4.95B | $62.7M | $56.3M | +9.72σ | P100 ▲ | P99 ▲ |
| Net Income | $-1.37B | $-2.1M | -941,988 | -9.46σ | P0 ▼ | P0 ▼ |
| Gross Patient Revenue | $12.13B | $186.6M | $185.0M | +5.90σ | P100 ▲ | P99 ▲ |
| Total Patient Days | 346,072 | 12,073 | 9,640 | +6.11σ | P100 ▲ | P99 ▲ |
| Medicare Day % | 16.4% | 30.9% | 31.0% | -0.88σ | P18 | P16 |
| Medicaid Day % | 8.8% | 5.1% | 3.9% | -0.05σ | P68 | P86 |
| Operating Margin | -38.4% | -4.8% | -1.1% | -1.59σ | P9 ▼ | P11 |
| Revenue per Bed | $2.8M | $1.2M | $1.6M | +0.69σ | P90 | P88 |
| Occupancy Rate | 74.7% | 53.7% | 49.6% | +0.90σ | P78 | P88 |
| Commercial Payer % | 74.8% | 61.2% | 64.8% | +0.77σ | P80 | P78 |
| Net-to-Gross Ratio | 29.5% | 33.3% | 30.3% | -0.43σ | P41 | P43 |
| Expense per Bed | $3.9M | $1.2M | $1.6M | +0.96σ | P96 ▲ | P97 ▲ |
| Revenue per Patient Day | 10,337 | 7,054 | 8,843 | -0.04σ | P67 | P54 |
| Payer Diversity Index | 0.405 | 0.473 | 0.473 | -0.22σ | P28 | P25 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $3.58B | $2.60B | +3.84σ |
| Operating Margin | 2.1% | -0.3842 | -0.0676 | -1.67σ |
| Occupancy Rate | 44.3% | 0.7473 | 0.8687 | -0.67σ |
| Revenue Per Bed | 2.6% | $2.8M | $1.9M | +0.50σ |
| Net To Gross Ratio | 22.4% | 0.2948 | 0.2270 | +0.39σ |