Statistical Profile — HANCOCK REGIONAL HOSPITAL
CCN 150037 | HANCOCK, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
105
Beds
$148.9M
Net Revenue
-26.1%
Op Margin
28.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 105 | 63 | 47 | -0.16σ | P62 | P71 |
| Net Patient Revenue | $148.9M | $59.7M | $51.3M | -0.15σ | P68 | P68 |
| Operating Expenses | $187.8M | $62.7M | $56.3M | -0.08σ | P72 | P77 |
| Net Income | $-38.9M | $-2.1M | -941,988 | -0.18σ | P13 | P4 ▼ |
| Gross Patient Revenue | $507.4M | $186.6M | $185.0M | -0.20σ | P66 | P67 |
| Total Patient Days | 10,766 | 12,073 | 9,640 | -0.40σ | P48 | P54 |
| Medicare Day % | 30.9% | 30.9% | 31.0% | -0.15σ | P50 | P49 |
| Medicaid Day % | 1.6% | 5.1% | 3.9% | -0.62σ | P21 | P27 |
| Operating Margin | -26.1% | -4.8% | -1.1% | -0.98σ | P15 | P14 |
| Revenue per Bed | $1.4M | $1.2M | $1.6M | -0.03σ | P59 | P43 |
| Occupancy Rate | 28.1% | 53.7% | 49.6% | -0.93σ | P22 | P21 |
| Commercial Payer % | 67.5% | 61.2% | 64.8% | +0.41σ | P64 | P57 |
| Net-to-Gross Ratio | 29.3% | 33.3% | 30.3% | -0.44σ | P40 | P41 |
| Expense per Bed | $1.8M | $1.2M | $1.6M | +0.09σ | P70 | P63 |
| Revenue per Patient Day | 13,828 | 7,054 | 8,843 | -0.02σ | P78 | P67 |
| Payer Diversity Index | 0.448 | 0.473 | 0.473 | +0.08σ | P40 | P36 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $148.9M | $40.6M | +0.42σ |
| Operating Margin | 2.1% | -0.2612 | -0.0519 | -1.10σ |
| Occupancy Rate | 44.3% | 0.2809 | 0.4128 | -0.72σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.3M | +0.04σ |
| Net To Gross Ratio | 22.4% | 0.2934 | 0.3063 | -0.07σ |