Statistical Profile — PORTER REGIONAL HOSPITAL
CCN 150035 | PORTER, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
199
Beds
$370.6M
Net Revenue
22.1%
Op Margin
72.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 199 | 63 | 47 | +0.36σ | P79 | P87 |
| Net Patient Revenue | $370.6M | $59.7M | $51.3M | +0.32σ | P84 | P87 |
| Operating Expenses | $288.7M | $62.7M | $56.3M | +0.13σ | P80 | P84 |
| Net Income | $82.0M | $-2.1M | -941,988 | +0.66σ | P97 ▲ | P97 ▲ |
| Gross Patient Revenue | $2.57B | $186.6M | $185.0M | +0.88σ | P90 ▲ | P95 ▲ |
| Total Patient Days | 57,747 | 12,073 | 9,640 | +0.51σ | P83 | P91 ▲ |
| Medicare Day % | 33.8% | 30.9% | 31.0% | -0.01σ | P56 | P56 |
| Medicaid Day % | 3.9% | 5.1% | 3.9% | -0.44σ | P42 | P51 |
| Operating Margin | 22.1% | -4.8% | -1.1% | +1.42σ | P94 ▲ | P89 |
| Revenue per Bed | $1.9M | $1.2M | $1.6M | +0.20σ | P74 | P66 |
| Occupancy Rate | 72.9% | 53.7% | 49.6% | +0.83σ | P76 | P84 |
| Commercial Payer % | 62.3% | 61.2% | 64.8% | +0.15σ | P52 | P42 |
| Net-to-Gross Ratio | 14.4% | 33.3% | 30.3% | -1.15σ | P8 ▼ | P4 ▼ |
| Expense per Bed | $1.5M | $1.2M | $1.6M | -0.05σ | P58 | P44 |
| Revenue per Patient Day | 6,418 | 7,054 | 8,843 | -0.05σ | P44 | P34 |
| Payer Diversity Index | 0.496 | 0.473 | 0.473 | +0.42σ | P62 | P68 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $370.6M | $460.6M | -0.35σ |
| Operating Margin | 2.1% | 0.2211 | -0.0323 | +1.33σ |
| Occupancy Rate | 44.3% | 0.7294 | 0.6178 | +0.61σ |
| Revenue Per Bed | 2.6% | $1.9M | $1.8M | +0.03σ |
| Net To Gross Ratio | 22.4% | 0.1444 | 0.3143 | -0.98σ |