Statistical Profile — ST. MARY MEDICAL CENTER INC.
CCN 150034 | LAKE, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
180
Beds
$319.2M
Net Revenue
9.5%
Op Margin
55.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 180 | 63 | 47 | +0.26σ | P77 | P85 |
| Net Patient Revenue | $319.2M | $59.7M | $51.3M | +0.21σ | P81 | P84 |
| Operating Expenses | $288.8M | $62.7M | $56.3M | +0.13σ | P80 | P84 |
| Net Income | $30.4M | $-2.1M | -941,988 | +0.30σ | P93 ▲ | P87 |
| Gross Patient Revenue | $1.30B | $186.6M | $185.0M | +0.22σ | P80 | P87 |
| Total Patient Days | 36,676 | 12,073 | 9,640 | +0.10σ | P74 | P81 |
| Medicare Day % | 34.1% | 30.9% | 31.0% | +0.01σ | P57 | P58 |
| Medicaid Day % | 2.3% | 5.1% | 3.9% | -0.56σ | P29 | P36 |
| Operating Margin | 9.5% | -4.8% | -1.1% | +0.80σ | P81 | P75 |
| Revenue per Bed | $1.8M | $1.2M | $1.6M | +0.15σ | P71 | P61 |
| Occupancy Rate | 55.8% | 53.7% | 49.6% | +0.16σ | P53 | P60 |
| Commercial Payer % | 63.5% | 61.2% | 64.8% | +0.22σ | P55 | P46 |
| Net-to-Gross Ratio | 24.5% | 33.3% | 30.3% | -0.67σ | P28 | P21 |
| Expense per Bed | $1.6M | $1.2M | $1.6M | +0.01σ | P64 | P52 |
| Revenue per Patient Day | 8,703 | 7,054 | 8,843 | -0.04σ | P59 | P48 |
| Payer Diversity Index | 0.479 | 0.473 | 0.473 | +0.30σ | P53 | P54 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $319.2M | $269.6M | +0.19σ |
| Operating Margin | 2.1% | 0.0952 | -0.0447 | +0.74σ |
| Occupancy Rate | 44.3% | 0.5582 | 0.4929 | +0.36σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.5M | +0.14σ |
| Net To Gross Ratio | 22.4% | 0.2453 | 0.3017 | -0.33σ |