Statistical Profile — ST. JOSEPHS REG MED CENTER S. BEND
CCN 150012 | nan, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
253
Beds
$355.1M
Net Revenue
-7.1%
Op Margin
61.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 253 | 63 | 47 | +0.66σ | P85 | P91 ▲ |
| Net Patient Revenue | $355.1M | $59.7M | $51.3M | +0.29σ | P83 | P85 |
| Operating Expenses | $380.4M | $62.7M | $56.3M | +0.32σ | P84 | P89 |
| Net Income | $-25.3M | $-2.1M | -941,988 | -0.09σ | P17 | P9 ▼ |
| Gross Patient Revenue | $1.22B | $186.6M | $185.0M | +0.18σ | P79 | P86 |
| Total Patient Days | 56,315 | 12,073 | 9,640 | +0.48σ | P83 | P89 |
| Medicare Day % | 26.9% | 30.9% | 31.0% | -0.35σ | P40 | P38 |
| Medicaid Day % | 7.3% | 5.1% | 3.9% | -0.17σ | P63 | P77 |
| Operating Margin | -7.1% | -4.8% | -1.1% | -0.03σ | P44 | P36 |
| Revenue per Bed | $1.4M | $1.2M | $1.6M | -0.04σ | P59 | P42 |
| Occupancy Rate | 61.0% | 53.7% | 49.6% | +0.36σ | P60 | P66 |
| Commercial Payer % | 65.8% | 61.2% | 64.8% | +0.33σ | P60 | P51 |
| Net-to-Gross Ratio | 29.0% | 33.3% | 30.3% | -0.45σ | P39 | P39 |
| Expense per Bed | $1.5M | $1.2M | $1.6M | -0.03σ | P60 | P46 |
| Revenue per Patient Day | 6,306 | 7,054 | 8,843 | -0.05σ | P43 | P32 |
| Payer Diversity Index | 0.489 | 0.473 | 0.473 | +0.37σ | P58 | P61 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $355.1M | $410.5M | -0.22σ |
| Operating Margin | 2.1% | -0.0713 | -0.0503 | -0.11σ |
| Occupancy Rate | 44.3% | 0.6098 | 0.5356 | +0.41σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.5M | -0.05σ |
| Net To Gross Ratio | 22.4% | 0.2903 | 0.2874 | +0.02σ |