Statistical Profile — MARION GENERAL HOSPITAL
CCN 150011 | GRANT, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
106
Beds
$183.5M
Net Revenue
-14.6%
Op Margin
39.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 106 | 63 | 47 | -0.15σ | P63 | P71 |
| Net Patient Revenue | $183.5M | $59.7M | $51.3M | -0.08σ | P72 | P74 |
| Operating Expenses | $210.3M | $62.7M | $56.3M | -0.03σ | P74 | P79 |
| Net Income | $-26.9M | $-2.1M | -941,988 | -0.10σ | P16 | P7 ▼ |
| Gross Patient Revenue | $560.4M | $186.6M | $185.0M | -0.17σ | P67 | P69 |
| Total Patient Days | 15,102 | 12,073 | 9,640 | -0.32σ | P55 | P63 |
| Medicare Day % | 29.2% | 30.9% | 31.0% | -0.24σ | P46 | P43 |
| Medicaid Day % | 4.3% | 5.1% | 3.9% | -0.41σ | P45 | P54 |
| Operating Margin | -14.6% | -4.8% | -1.1% | -0.41σ | P28 | P23 |
| Revenue per Bed | $1.7M | $1.2M | $1.6M | +0.13σ | P70 | P57 |
| Occupancy Rate | 39.0% | 53.7% | 49.6% | -0.50σ | P33 | P35 |
| Commercial Payer % | 66.5% | 61.2% | 64.8% | +0.36σ | P62 | P54 |
| Net-to-Gross Ratio | 32.7% | 33.3% | 30.3% | -0.28σ | P49 | P60 |
| Expense per Bed | $2.0M | $1.2M | $1.6M | +0.17σ | P75 | P72 |
| Revenue per Patient Day | 12,149 | 7,054 | 8,843 | -0.03σ | P74 | P60 |
| Payer Diversity Index | 0.470 | 0.473 | 0.473 | +0.23σ | P49 | P47 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $183.5M | $81.7M | +0.40σ |
| Operating Margin | 2.1% | -0.1465 | -0.0535 | -0.49σ |
| Occupancy Rate | 44.3% | 0.3903 | 0.4561 | -0.36σ |
| Revenue Per Bed | 2.6% | $1.7M | $1.4M | +0.16σ |
| Net To Gross Ratio | 22.4% | 0.3274 | 0.3198 | +0.04σ |