Statistical Profile — CLARK MEMORIAL HOSPITAL
CCN 150009 | CLARK, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
153
Beds
$167.6M
Net Revenue
-14.9%
Op Margin
57.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 153 | 63 | 47 | +0.11σ | P73 | P81 |
| Net Patient Revenue | $167.6M | $59.7M | $51.3M | -0.11σ | P70 | P71 |
| Operating Expenses | $192.6M | $62.7M | $56.3M | -0.07σ | P72 | P78 |
| Net Income | $-25.0M | $-2.1M | -941,988 | -0.09σ | P17 | P9 ▼ |
| Gross Patient Revenue | $757.1M | $186.6M | $185.0M | -0.07σ | P72 | P75 |
| Total Patient Days | 31,951 | 12,073 | 9,640 | +0.01σ | P71 | P81 |
| Medicare Day % | 24.2% | 30.9% | 31.0% | -0.49σ | P33 | P30 |
| Medicaid Day % | 4.1% | 5.1% | 3.9% | -0.42σ | P44 | P52 |
| Operating Margin | -14.9% | -4.8% | -1.1% | -0.42σ | P28 | P22 |
| Revenue per Bed | $1.1M | $1.2M | $1.6M | -0.20σ | P46 | P35 |
| Occupancy Rate | 57.2% | 53.7% | 49.6% | +0.21σ | P55 | P62 |
| Commercial Payer % | 71.7% | 61.2% | 64.8% | +0.61σ | P73 | P71 |
| Net-to-Gross Ratio | 22.1% | 33.3% | 30.3% | -0.78σ | P23 | P11 |
| Expense per Bed | $1.3M | $1.2M | $1.6M | -0.13σ | P51 | P35 |
| Revenue per Patient Day | 5,245 | 7,054 | 8,843 | -0.06σ | P34 | P27 |
| Payer Diversity Index | 0.425 | 0.473 | 0.473 | -0.08σ | P34 | P30 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $167.6M | $216.7M | -0.19σ |
| Operating Margin | 2.1% | -0.1493 | -0.0480 | -0.53σ |
| Occupancy Rate | 44.3% | 0.5721 | 0.5271 | +0.25σ |
| Revenue Per Bed | 2.6% | $1.1M | $1.5M | -0.23σ |
| Net To Gross Ratio | 22.4% | 0.2214 | 0.3029 | -0.47σ |