Statistical Profile — HENDRICKS REGIONAL HEALTH
CCN 150005 | HENDRICKS, IN | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
130
Beds
$423.4M
Net Revenue
-3.6%
Op Margin
49.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IN (n=171) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IN Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 130 | 63 | 47 | -0.02σ | P69 | P78 |
| Net Patient Revenue | $423.4M | $59.7M | $51.3M | +0.44σ | P86 | P89 |
| Operating Expenses | $438.6M | $62.7M | $56.3M | +0.44σ | P87 | P91 ▲ |
| Net Income | $-15.2M | $-2.1M | -941,988 | -0.02σ | P23 | P16 |
| Gross Patient Revenue | $1.20B | $186.6M | $185.0M | +0.16σ | P79 | P85 |
| Total Patient Days | 23,439 | 12,073 | 9,640 | -0.16σ | P65 | P75 |
| Medicare Day % | 28.6% | 30.9% | 31.0% | -0.27σ | P45 | P40 |
| Medicaid Day % | 2.7% | 5.1% | 3.9% | -0.54σ | P32 | P40 |
| Operating Margin | -3.6% | -4.8% | -1.1% | +0.14σ | P53 | P44 |
| Revenue per Bed | $3.3M | $1.2M | $1.6M | +0.92σ | P93 ▲ | P93 ▲ |
| Occupancy Rate | 49.4% | 53.7% | 49.6% | -0.10σ | P45 | P49 |
| Commercial Payer % | 68.7% | 61.2% | 64.8% | +0.47σ | P67 | P66 |
| Net-to-Gross Ratio | 35.3% | 33.3% | 30.3% | -0.15σ | P54 | P68 |
| Expense per Bed | $3.4M | $1.2M | $1.6M | +0.75σ | P93 ▲ | P92 ▲ |
| Revenue per Patient Day | 18,063 | 7,054 | 8,843 | -0.01σ | P86 | P80 |
| Payer Diversity Index | 0.445 | 0.473 | 0.473 | +0.06σ | P39 | P35 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $423.4M | $151.6M | +1.06σ |
| Operating Margin | 2.1% | -0.0359 | -0.0480 | +0.06σ |
| Occupancy Rate | 44.3% | 0.4940 | 0.4859 | +0.04σ |
| Revenue Per Bed | 2.6% | $3.3M | $1.5M | +0.93σ |
| Net To Gross Ratio | 22.4% | 0.3534 | 0.3081 | +0.26σ |