Statistical Profile — ANDERSON REHABILITATION HOSPITAL
CCN 143029 | MADISON, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
34
Beds
$11.0M
Net Revenue
4.2%
Op Margin
44.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 34 | 63 | 110 | -0.54σ | P33 | P29 |
| Net Patient Revenue | $11.0M | $59.7M | $87.9M | -0.45σ | P10 ▼ | P1 ▼ |
| Operating Expenses | $10.5M | $62.7M | $99.1M | -0.44σ | P6 ▼ | P1 ▼ |
| Net Income | 465,321 | $-2.1M | $-4.0M | +0.09σ | P66 | P66 |
| Gross Patient Revenue | $23.2M | $186.6M | $329.5M | -0.45σ | P10 | P2 ▼ |
| Total Patient Days | 5,574 | 12,073 | 16,983 | -0.50σ | P36 | P32 |
| Medicare Day % | 72.2% | 30.9% | 35.8% | +1.91σ | P95 ▲ | P97 ▲ |
| Operating Margin | 4.2% | -4.8% | -5.3% | +0.53σ | P72 | P74 |
| Revenue per Bed | 322,599 | $1.2M | $1.4M | -0.60σ | P12 | P6 ▼ |
| Occupancy Rate | 44.9% | 53.7% | 48.0% | -0.27σ | P40 | P48 |
| Commercial Payer % | 27.8% | 61.2% | 60.2% | -1.52σ | P8 ▼ | P3 ▼ |
| Net-to-Gross Ratio | 47.2% | 33.3% | 31.2% | +0.42σ | P71 | P82 |
| Expense per Bed | 308,913 | $1.2M | $1.4M | -0.52σ | P10 ▼ | P7 ▼ |
| Revenue per Patient Day | 1,968 | 7,054 | 8,284 | -0.07σ | P17 | P7 ▼ |
| Payer Diversity Index | 0.402 | 0.473 | 0.485 | -0.24σ | P28 | P19 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $11.0M | nan | +nanσ |
| Operating Margin | 2.1% | 0.0424 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.4492 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 322,599 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4720 | nan | +nanσ |