Statistical Profile — MARIANJOY REHAB HOSPITAL & CLINIC
CCN 143027 | DUPAGE, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
125
Beds
$86.3M
Net Revenue
-10.0%
Op Margin
85.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 125 | 63 | 110 | -0.05σ | P68 | P56 |
| Net Patient Revenue | $86.3M | $59.7M | $87.9M | -0.29σ | P57 | P48 |
| Operating Expenses | $94.9M | $62.7M | $99.1M | -0.27σ | P58 | P49 |
| Net Income | $-8.6M | $-2.1M | $-4.0M | +0.03σ | P30 | P41 |
| Gross Patient Revenue | $177.3M | $186.6M | $329.5M | -0.37σ | P49 | P40 |
| Total Patient Days | 39,169 | 12,073 | 16,983 | +0.15σ | P76 | P69 |
| Medicare Day % | 48.4% | 30.9% | 35.8% | +0.72σ | P79 | P73 |
| Medicaid Day % | 5.2% | 5.1% | 3.5% | -0.33σ | P51 | P65 |
| Operating Margin | -10.0% | -4.8% | -5.3% | -0.17σ | P37 | P34 |
| Revenue per Bed | 690,605 | $1.2M | $1.4M | -0.41σ | P31 | P17 |
| Occupancy Rate | 85.8% | 53.7% | 48.0% | +1.34σ | P92 ▲ | P92 ▲ |
| Commercial Payer % | 46.3% | 61.2% | 60.2% | -0.62σ | P26 | P26 |
| Net-to-Gross Ratio | 48.7% | 33.3% | 31.2% | +0.49σ | P73 | P84 |
| Expense per Bed | 759,383 | $1.2M | $1.4M | -0.34σ | P32 | P20 |
| Revenue per Patient Day | 2,204 | 7,054 | 8,284 | -0.07σ | P19 | P9 ▼ |
| Payer Diversity Index | 0.548 | 0.473 | 0.485 | +0.78σ | P84 | P91 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $86.3M | $346.1M | -1.02σ |
| Operating Margin | 2.1% | -0.0996 | -0.0394 | -0.32σ |
| Occupancy Rate | 44.3% | 0.8585 | 0.6000 | +1.42σ |
| Revenue Per Bed | 2.6% | 690,605 | $1.9M | -0.62σ |
| Net To Gross Ratio | 22.4% | 0.4868 | 0.3852 | +0.59σ |