Statistical Profile — SPARTA COMMUNITY HOSPITAL
CCN 141349 | RANDOLPH, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$44.3M
Net Revenue
-6.6%
Op Margin
25.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 110 | -0.59σ | P16 | P8 ▼ |
| Net Patient Revenue | $44.3M | $59.7M | $87.9M | -0.38σ | P44 | P26 |
| Operating Expenses | $47.3M | $62.7M | $99.1M | -0.37σ | P43 | P32 |
| Net Income | $-2.9M | $-2.1M | $-4.0M | +0.07σ | P45 | P52 |
| Gross Patient Revenue | $106.7M | $186.6M | $329.5M | -0.41σ | P40 | P28 |
| Total Patient Days | 2,326 | 12,073 | 16,983 | -0.57σ | P19 | P17 |
| Medicare Day % | 61.9% | 30.9% | 35.8% | +1.40σ | P89 | P91 ▲ |
| Medicaid Day % | 0.5% | 5.1% | 3.5% | -0.71σ | P7 ▼ | P8 ▼ |
| Operating Margin | -6.6% | -4.8% | -5.3% | -0.01σ | P45 | P46 |
| Revenue per Bed | $1.8M | $1.2M | $1.4M | +0.15σ | P71 | P68 |
| Occupancy Rate | 25.5% | 53.7% | 48.0% | -1.04σ | P19 | P21 |
| Commercial Payer % | 37.7% | 61.2% | 60.2% | -1.05σ | P16 | P12 |
| Net-to-Gross Ratio | 41.6% | 33.3% | 31.2% | +0.15σ | P64 | P72 |
| Expense per Bed | $1.9M | $1.2M | $1.4M | +0.13σ | P72 | P74 |
| Revenue per Patient Day | 19,064 | 7,054 | 8,284 | -0.00σ | P87 | P83 |
| Payer Diversity Index | 0.475 | 0.473 | 0.485 | +0.27σ | P51 | P41 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $44.3M | $13.0M | +0.12σ |
| Operating Margin | 2.1% | -0.0660 | -0.0682 | +0.01σ |
| Occupancy Rate | 44.3% | 0.2549 | 0.3543 | -0.54σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.5M | +0.14σ |
| Net To Gross Ratio | 22.4% | 0.4156 | 0.4763 | -0.35σ |