Statistical Profile — FAYETTE COUNTY HOSPITAL
CCN 141346 | FAYETTE, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$38.0M
Net Revenue
-5.0%
Op Margin
26.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 110 | -0.59σ | P16 | P8 ▼ |
| Net Patient Revenue | $38.0M | $59.7M | $87.9M | -0.39σ | P40 | P22 |
| Operating Expenses | $39.9M | $62.7M | $99.1M | -0.38σ | P39 | P25 |
| Net Income | $-1.9M | $-2.1M | $-4.0M | +0.07σ | P51 | P55 |
| Gross Patient Revenue | $111.1M | $186.6M | $329.5M | -0.41σ | P41 | P30 |
| Total Patient Days | 2,393 | 12,073 | 16,983 | -0.57σ | P19 | P18 |
| Medicare Day % | 63.4% | 30.9% | 35.8% | +1.47σ | P90 | P92 ▲ |
| Medicaid Day % | 0.4% | 5.1% | 3.5% | -0.72σ | P6 ▼ | P7 ▼ |
| Operating Margin | -5.0% | -4.8% | -5.3% | +0.07σ | P49 | P50 |
| Revenue per Bed | $1.5M | $1.2M | $1.4M | +0.02σ | P63 | P59 |
| Occupancy Rate | 26.2% | 53.7% | 48.0% | -1.01σ | P20 | P22 |
| Commercial Payer % | 36.3% | 61.2% | 60.2% | -1.11σ | P15 | P10 ▼ |
| Net-to-Gross Ratio | 34.2% | 33.3% | 31.2% | -0.21σ | P52 | P60 |
| Expense per Bed | $1.6M | $1.2M | $1.4M | +0.01σ | P63 | P60 |
| Revenue per Patient Day | 15,874 | 7,054 | 8,284 | -0.02σ | P83 | P77 |
| Payer Diversity Index | 0.467 | 0.473 | 0.485 | +0.21σ | P48 | P38 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $38.0M | $14.7M | +0.09σ |
| Operating Margin | 2.1% | -0.0501 | -0.0690 | +0.10σ |
| Occupancy Rate | 44.3% | 0.2622 | 0.3482 | -0.47σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.5M | +0.01σ |
| Net To Gross Ratio | 22.4% | 0.3421 | 0.4818 | -0.81σ |