Statistical Profile — HAMMOND-HENRY HOSPITAL
CCN 141319 | HENRY, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
23
Beds
$54.5M
Net Revenue
2.8%
Op Margin
20.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 23 | 63 | 110 | -0.60σ | P14 | P7 ▼ |
| Net Patient Revenue | $54.5M | $59.7M | $87.9M | -0.35σ | P48 | P35 |
| Operating Expenses | $53.0M | $62.7M | $99.1M | -0.36σ | P46 | P36 |
| Net Income | $1.5M | $-2.1M | $-4.0M | +0.10σ | P71 | P69 |
| Gross Patient Revenue | $124.3M | $186.6M | $329.5M | -0.40σ | P43 | P32 |
| Total Patient Days | 1,726 | 12,073 | 16,983 | -0.58σ | P14 | P9 ▼ |
| Medicare Day % | 61.2% | 30.9% | 35.8% | +1.36σ | P89 | P89 |
| Operating Margin | 2.8% | -4.8% | -5.3% | +0.46σ | P69 | P70 |
| Revenue per Bed | $2.4M | $1.2M | $1.4M | +0.46σ | P84 | P85 |
| Occupancy Rate | 20.6% | 53.7% | 48.0% | -1.23σ | P14 | P15 |
| Commercial Payer % | 38.8% | 61.2% | 60.2% | -0.99σ | P17 | P16 |
| Net-to-Gross Ratio | 43.8% | 33.3% | 31.2% | +0.25σ | P67 | P76 |
| Expense per Bed | $2.3M | $1.2M | $1.4M | +0.30σ | P82 | P84 |
| Revenue per Patient Day | 31,575 | 7,054 | 8,284 | +0.04σ | P95 ▲ | P93 ▲ |
| Payer Diversity Index | 0.475 | 0.473 | 0.485 | +0.27σ | P51 | P40 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $54.5M | nan | +nanσ |
| Operating Margin | 2.1% | 0.0281 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.2056 | nan | +nanσ |
| Revenue Per Bed | 2.6% | $2.4M | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4383 | nan | +nanσ |