Statistical Profile — HOOPESTON COMMUNITY MEMORIAL HOSPITA
CCN 141316 | VERMILION, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
22
Beds
$71.5M
Net Revenue
-5.2%
Op Margin
23.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 22 | 63 | 110 | -0.61σ | P13 | P5 ▼ |
| Net Patient Revenue | $71.5M | $59.7M | $87.9M | -0.32σ | P53 | P44 |
| Operating Expenses | $75.2M | $62.7M | $99.1M | -0.31σ | P54 | P44 |
| Net Income | $-3.7M | $-2.1M | $-4.0M | +0.06σ | P42 | P50 |
| Gross Patient Revenue | $170.5M | $186.6M | $329.5M | -0.38σ | P48 | P38 |
| Total Patient Days | 1,892 | 12,073 | 16,983 | -0.58σ | P15 | P12 |
| Medicare Day % | 46.8% | 30.9% | 35.8% | +0.64σ | P77 | P70 |
| Medicaid Day % | 28.8% | 5.1% | 3.5% | +1.52σ | P93 ▲ | P98 ▲ |
| Operating Margin | -5.2% | -4.8% | -5.3% | +0.07σ | P49 | P50 |
| Revenue per Bed | $3.2M | $1.2M | $1.4M | +0.91σ | P93 ▲ | P93 ▲ |
| Occupancy Rate | 23.6% | 53.7% | 48.0% | -1.11σ | P18 | P19 |
| Commercial Payer % | 24.4% | 61.2% | 60.2% | -1.69σ | P6 ▼ | P3 ▼ |
| Net-to-Gross Ratio | 41.9% | 33.3% | 31.2% | +0.16σ | P65 | P73 |
| Expense per Bed | $3.4M | $1.2M | $1.4M | +0.76σ | P93 ▲ | P95 ▲ |
| Revenue per Patient Day | 37,784 | 7,054 | 8,284 | +0.07σ | P96 ▲ | P96 ▲ |
| Payer Diversity Index | 0.638 | 0.473 | 0.485 | +1.41σ | P97 ▲ | P99 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $71.5M | $15.5M | +0.22σ |
| Operating Margin | 2.1% | -0.0516 | -0.1138 | +0.33σ |
| Occupancy Rate | 44.3% | 0.2356 | 0.4091 | -0.95σ |
| Revenue Per Bed | 2.6% | $3.2M | $1.4M | +0.98σ |
| Net To Gross Ratio | 22.4% | 0.4193 | 0.5472 | -0.74σ |