Statistical Profile — ROCHELLE COMMUNITY HOSPITAL
CCN 141312 | OGLE, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
17
Beds
$50.4M
Net Revenue
4.2%
Op Margin
18.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 17 | 63 | 110 | -0.64σ | P8 ▼ | P2 ▼ |
| Net Patient Revenue | $50.4M | $59.7M | $87.9M | -0.36σ | P46 | P31 |
| Operating Expenses | $48.3M | $62.7M | $99.1M | -0.37σ | P44 | P33 |
| Net Income | $2.1M | $-2.1M | $-4.0M | +0.10σ | P73 | P71 |
| Gross Patient Revenue | $103.0M | $186.6M | $329.5M | -0.41σ | P40 | P27 |
| Total Patient Days | 1,173 | 12,073 | 16,983 | -0.59σ | P9 ▼ | P4 ▼ |
| Medicare Day % | 54.5% | 30.9% | 35.8% | +1.03σ | P84 | P78 |
| Medicaid Day % | 0.5% | 5.1% | 3.5% | -0.71σ | P8 ▼ | P8 ▼ |
| Operating Margin | 4.2% | -4.8% | -5.3% | +0.53σ | P72 | P73 |
| Revenue per Bed | $3.0M | $1.2M | $1.4M | +0.77σ | P91 ▲ | P92 ▲ |
| Occupancy Rate | 18.9% | 53.7% | 48.0% | -1.30σ | P12 | P13 |
| Commercial Payer % | 45.0% | 61.2% | 60.2% | -0.69σ | P24 | P25 |
| Net-to-Gross Ratio | 48.9% | 33.3% | 31.2% | +0.50σ | P73 | P85 |
| Expense per Bed | $2.8M | $1.2M | $1.4M | +0.53σ | P89 | P92 ▲ |
| Revenue per Patient Day | 42,963 | 7,054 | 8,284 | +0.09σ | P97 ▲ | P97 ▲ |
| Payer Diversity Index | 0.501 | 0.473 | 0.485 | +0.45σ | P66 | P63 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $50.4M | -896,188 | +0.20σ |
| Operating Margin | 2.1% | 0.0419 | -0.0635 | +0.55σ |
| Occupancy Rate | 44.3% | 0.1890 | 0.3922 | -1.11σ |
| Revenue Per Bed | 2.6% | $3.0M | $1.5M | +0.74σ |
| Net To Gross Ratio | 22.4% | 0.4894 | 0.4530 | +0.21σ |