Statistical Profile — CARLE EUREKA HOSPITAL
CCN 141309 | WOODFORD, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$24.8M
Net Revenue
-6.0%
Op Margin
22.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 110 | -0.59σ | P16 | P8 ▼ |
| Net Patient Revenue | $24.8M | $59.7M | $87.9M | -0.42σ | P28 | P9 ▼ |
| Operating Expenses | $26.3M | $62.7M | $99.1M | -0.41σ | P28 | P10 |
| Net Income | $-1.5M | $-2.1M | $-4.0M | +0.08σ | P53 | P57 |
| Gross Patient Revenue | $42.6M | $186.6M | $329.5M | -0.44σ | P21 | P6 ▼ |
| Total Patient Days | 2,058 | 12,073 | 16,983 | -0.57σ | P17 | P14 |
| Medicare Day % | 58.4% | 30.9% | 35.8% | +1.22σ | P87 | P83 |
| Medicaid Day % | 1.6% | 5.1% | 3.5% | -0.62σ | P21 | P25 |
| Operating Margin | -6.0% | -4.8% | -5.3% | +0.02σ | P47 | P48 |
| Revenue per Bed | 991,329 | $1.2M | $1.4M | -0.25σ | P42 | P33 |
| Occupancy Rate | 22.6% | 53.7% | 48.0% | -1.15σ | P16 | P17 |
| Commercial Payer % | 40.0% | 61.2% | 60.2% | -0.93σ | P18 | P18 |
| Net-to-Gross Ratio | 58.2% | 33.3% | 31.2% | +0.94σ | P83 | P92 ▲ |
| Expense per Bed | $1.1M | $1.2M | $1.4M | -0.21σ | P42 | P29 |
| Revenue per Patient Day | 12,042 | 7,054 | 8,284 | -0.03σ | P73 | P67 |
| Payer Diversity Index | 0.498 | 0.473 | 0.485 | +0.43σ | P64 | P61 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $24.8M | $8.3M | +0.06σ |
| Operating Margin | 2.1% | -0.0603 | -0.0682 | +0.04σ |
| Occupancy Rate | 44.3% | 0.2255 | 0.3667 | -0.77σ |
| Revenue Per Bed | 2.6% | 991,329 | $1.5M | -0.26σ |
| Net To Gross Ratio | 22.4% | 0.5824 | 0.4673 | +0.66σ |