Statistical Profile — MIDWEST MEDICAL CENTER
CCN 141302 | JO DAVIESS, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$31.8M
Net Revenue
-5.8%
Op Margin
26.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 110 | -0.59σ | P16 | P8 ▼ |
| Net Patient Revenue | $31.8M | $59.7M | $87.9M | -0.40σ | P35 | P16 |
| Operating Expenses | $33.7M | $62.7M | $99.1M | -0.40σ | P35 | P20 |
| Net Income | $-1.9M | $-2.1M | $-4.0M | +0.07σ | P51 | P56 |
| Gross Patient Revenue | $48.6M | $186.6M | $329.5M | -0.44σ | P24 | P8 ▼ |
| Total Patient Days | 2,373 | 12,073 | 16,983 | -0.57σ | P19 | P18 |
| Medicare Day % | 68.4% | 30.9% | 35.8% | +1.73σ | P93 ▲ | P95 ▲ |
| Medicaid Day % | 1.7% | 5.1% | 3.5% | -0.61σ | P23 | P27 |
| Operating Margin | -5.8% | -4.8% | -5.3% | +0.03σ | P47 | P49 |
| Revenue per Bed | $1.3M | $1.2M | $1.4M | -0.11σ | P53 | P44 |
| Occupancy Rate | 26.0% | 53.7% | 48.0% | -1.02σ | P20 | P21 |
| Commercial Payer % | 29.9% | 61.2% | 60.2% | -1.42σ | P9 ▼ | P5 ▼ |
| Net-to-Gross Ratio | 65.5% | 33.3% | 31.2% | +1.29σ | P88 | P96 ▲ |
| Expense per Bed | $1.3M | $1.2M | $1.4M | -0.09σ | P54 | P46 |
| Revenue per Patient Day | 13,421 | 7,054 | 8,284 | -0.02σ | P77 | P71 |
| Payer Diversity Index | 0.442 | 0.473 | 0.485 | +0.04σ | P38 | P30 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $31.8M | $18.7M | +0.05σ |
| Operating Margin | 2.1% | -0.0582 | -0.0753 | +0.09σ |
| Occupancy Rate | 44.3% | 0.2601 | 0.3236 | -0.35σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.5M | -0.10σ |
| Net To Gross Ratio | 22.4% | 0.6550 | 0.5082 | +0.85σ |