Statistical Profile — THOMAS H BOYD CRITICAL ACC HOSPITAL
CCN 141300 | GREENE, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$14.3M
Net Revenue
-8.1%
Op Margin
8.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 110 | -0.59σ | P16 | P8 ▼ |
| Net Patient Revenue | $14.3M | $59.7M | $87.9M | -0.44σ | P14 | P2 ▼ |
| Operating Expenses | $15.5M | $62.7M | $99.1M | -0.43σ | P13 | P2 ▼ |
| Net Income | $-1.2M | $-2.1M | $-4.0M | +0.08σ | P56 | P59 |
| Gross Patient Revenue | $21.7M | $186.6M | $329.5M | -0.45σ | P10 ▼ | P1 ▼ |
| Total Patient Days | 769 | 12,073 | 16,983 | -0.60σ | P5 ▼ | P1 ▼ |
| Medicare Day % | 59.8% | 30.9% | 35.8% | +1.29σ | P88 | P85 |
| Operating Margin | -8.1% | -4.8% | -5.3% | -0.08σ | P42 | P39 |
| Revenue per Bed | 571,930 | $1.2M | $1.4M | -0.47σ | P26 | P14 |
| Occupancy Rate | 8.4% | 53.7% | 48.0% | -1.71σ | P3 ▼ | P1 ▼ |
| Commercial Payer % | 40.2% | 61.2% | 60.2% | -0.92σ | P18 | P18 |
| Net-to-Gross Ratio | 66.0% | 33.3% | 31.2% | +1.32σ | P89 | P96 ▲ |
| Expense per Bed | 618,023 | $1.2M | $1.4M | -0.39σ | P27 | P15 |
| Revenue per Patient Day | 18,593 | 7,054 | 8,284 | -0.01σ | P87 | P82 |
| Payer Diversity Index | 0.481 | 0.473 | 0.485 | +0.31σ | P53 | P44 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $14.3M | nan | +nanσ |
| Operating Margin | 2.1% | -0.0806 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.0843 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 571,930 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.6602 | nan | +nanσ |