Statistical Profile — ADVENTIST BOLINGBROOK HOSPITAL
CCN 140304 | WILL, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
110
Beds
$199.3M
Net Revenue
-5.4%
Op Margin
55.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 110 | 63 | 110 | -0.13σ | P64 | P50 |
| Net Patient Revenue | $199.3M | $59.7M | $87.9M | -0.04σ | P73 | P68 |
| Operating Expenses | $210.0M | $62.7M | $99.1M | -0.03σ | P74 | P69 |
| Net Income | $-10.7M | $-2.1M | $-4.0M | +0.01σ | P27 | P38 |
| Gross Patient Revenue | $770.2M | $186.6M | $329.5M | -0.06σ | P72 | P66 |
| Total Patient Days | 22,331 | 12,073 | 16,983 | -0.18σ | P64 | P56 |
| Medicare Day % | 26.6% | 30.9% | 35.8% | -0.37σ | P39 | P28 |
| Medicaid Day % | 5.2% | 5.1% | 3.5% | -0.34σ | P51 | P64 |
| Operating Margin | -5.4% | -4.8% | -5.3% | +0.06σ | P48 | P50 |
| Revenue per Bed | $1.8M | $1.2M | $1.4M | +0.17σ | P72 | P69 |
| Occupancy Rate | 55.6% | 53.7% | 48.0% | +0.15σ | P53 | P60 |
| Commercial Payer % | 68.3% | 61.2% | 60.2% | +0.45σ | P66 | P72 |
| Net-to-Gross Ratio | 25.9% | 33.3% | 31.2% | -0.60σ | P31 | P38 |
| Expense per Bed | $1.9M | $1.2M | $1.4M | +0.14σ | P73 | P75 |
| Revenue per Patient Day | 8,923 | 7,054 | 8,284 | -0.04σ | P61 | P53 |
| Payer Diversity Index | 0.461 | 0.473 | 0.485 | +0.17σ | P45 | P34 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $199.3M | $146.9M | +0.20σ |
| Operating Margin | 2.1% | -0.0537 | -0.0505 | -0.02σ |
| Occupancy Rate | 44.3% | 0.5562 | 0.5221 | +0.19σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.6M | +0.13σ |
| Net To Gross Ratio | 22.4% | 0.2587 | 0.3274 | -0.40σ |