Statistical Profile — PROVIDENT HOSPITAL
CCN 140300 | COOK, IL | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
31
Beds
$29.4M
Net Revenue
-50.0%
Op Margin
21.8%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 31 | 63 | 110 | -0.56σ | P32 | P28 |
| Net Patient Revenue | $29.4M | $59.7M | $87.9M | -0.41σ | P33 | P14 |
| Operating Expenses | $81.4M | $62.7M | $99.1M | -0.30σ | P55 | P46 |
| Net Income | $-52.0M | $-2.1M | $-4.0M | -0.27σ | P9 ▼ | P11 |
| Gross Patient Revenue | $130.9M | $186.6M | $329.5M | -0.40σ | P44 | P32 |
| Total Patient Days | 2,466 | 12,073 | 16,983 | -0.56σ | P20 | P19 |
| Medicare Day % | 9.7% | 30.9% | 35.8% | -1.22σ | P11 | P7 ▼ |
| Medicaid Day % | 2.3% | 5.1% | 3.5% | -0.56σ | P29 | P34 |
| Operating Margin | -50.0% | -4.8% | -5.3% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 949,076 | $1.2M | $1.4M | -0.28σ | P41 | P30 |
| Occupancy Rate | 21.8% | 53.7% | 48.0% | -1.18σ | P16 | P17 |
| Commercial Payer % | 88.0% | 61.2% | 60.2% | +1.41σ | P91 ▲ | P91 ▲ |
| Net-to-Gross Ratio | 22.5% | 33.3% | 31.2% | -0.77σ | P24 | P22 |
| Expense per Bed | $2.6M | $1.2M | $1.4M | +0.44σ | P86 | P88 |
| Revenue per Patient Day | 11,931 | 7,054 | 8,284 | -0.03σ | P73 | P65 |
| Payer Diversity Index | 0.216 | 0.473 | 0.485 | -1.54σ | P10 ▼ | P8 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $29.4M | $-22.9M | +0.20σ |
| Operating Margin | 2.1% | -0.5000 | -0.0352 | -2.45σ |
| Occupancy Rate | 44.3% | 0.2179 | 0.5845 | -2.01σ |
| Revenue Per Bed | 2.6% | 949,076 | $1.6M | -0.36σ |
| Net To Gross Ratio | 22.4% | 0.2248 | 0.2705 | -0.26σ |