Statistical Profile — GENESIS MEDICAL CENTER - SILVIS
CCN 140275 | ROCK ISLAND, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
145
Beds
$100.8M
Net Revenue
-7.5%
Op Margin
14.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 145 | 63 | 110 | +0.06σ | P71 | P62 |
| Net Patient Revenue | $100.8M | $59.7M | $87.9M | -0.26σ | P60 | P54 |
| Operating Expenses | $108.4M | $62.7M | $99.1M | -0.24σ | P61 | P54 |
| Net Income | $-7.6M | $-2.1M | $-4.0M | +0.03σ | P32 | P43 |
| Gross Patient Revenue | $320.2M | $186.6M | $329.5M | -0.30σ | P59 | P49 |
| Total Patient Days | 7,729 | 12,073 | 16,983 | -0.46σ | P42 | P38 |
| Medicare Day % | 28.0% | 30.9% | 35.8% | -0.30σ | P43 | P31 |
| Medicaid Day % | 3.5% | 5.1% | 3.5% | -0.47σ | P39 | P49 |
| Operating Margin | -7.5% | -4.8% | -5.3% | -0.05σ | P43 | P42 |
| Revenue per Bed | 695,476 | $1.2M | $1.4M | -0.41σ | P32 | P18 |
| Occupancy Rate | 14.6% | 53.7% | 48.0% | -1.47σ | P8 ▼ | P6 ▼ |
| Commercial Payer % | 68.5% | 61.2% | 60.2% | +0.46σ | P66 | P73 |
| Net-to-Gross Ratio | 31.5% | 33.3% | 31.2% | -0.33σ | P46 | P52 |
| Expense per Bed | 747,707 | $1.2M | $1.4M | -0.34σ | P31 | P19 |
| Revenue per Patient Day | 13,047 | 7,054 | 8,284 | -0.03σ | P76 | P70 |
| Payer Diversity Index | 0.451 | 0.473 | 0.485 | +0.10σ | P41 | P32 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $100.8M | $-9.0M | +0.43σ |
| Operating Margin | 2.1% | -0.0751 | -0.0603 | -0.08σ |
| Occupancy Rate | 44.3% | 0.1460 | 0.3148 | -0.92σ |
| Revenue Per Bed | 2.6% | 695,476 | $1.0M | -0.17σ |
| Net To Gross Ratio | 22.4% | 0.3150 | 0.2647 | +0.29σ |