Statistical Profile — COMMUNITY FIRST MEDICAL CENTER
CCN 140251 | COOK, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
213
Beds
$87.8M
Net Revenue
-20.8%
Op Margin
30.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 213 | 63 | 110 | +0.44σ | P81 | P77 |
| Net Patient Revenue | $87.8M | $59.7M | $87.9M | -0.28σ | P57 | P50 |
| Operating Expenses | $106.1M | $62.7M | $99.1M | -0.25σ | P61 | P53 |
| Net Income | $-18.2M | $-2.1M | $-4.0M | -0.04σ | P20 | P29 |
| Gross Patient Revenue | $421.9M | $186.6M | $329.5M | -0.24σ | P63 | P55 |
| Total Patient Days | 23,961 | 12,073 | 16,983 | -0.15σ | P65 | P58 |
| Medicare Day % | 31.7% | 30.9% | 35.8% | -0.11σ | P52 | P42 |
| Medicaid Day % | 6.1% | 5.1% | 3.5% | -0.27σ | P56 | P74 |
| Operating Margin | -20.8% | -4.8% | -5.3% | -0.71σ | P20 | P18 |
| Revenue per Bed | 412,344 | $1.2M | $1.4M | -0.55σ | P17 | P9 ▼ |
| Occupancy Rate | 30.8% | 53.7% | 48.0% | -0.83σ | P25 | P28 |
| Commercial Payer % | 62.3% | 61.2% | 60.2% | +0.15σ | P52 | P56 |
| Net-to-Gross Ratio | 20.8% | 33.3% | 31.2% | -0.85σ | P20 | P15 |
| Expense per Bed | 497,980 | $1.2M | $1.4M | -0.44σ | P21 | P12 |
| Revenue per Patient Day | 3,666 | 7,054 | 8,284 | -0.06σ | P24 | P14 |
| Payer Diversity Index | 0.508 | 0.473 | 0.485 | +0.50σ | P70 | P70 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $87.8M | $124.4M | -0.14σ |
| Operating Margin | 2.1% | -0.2077 | -0.0638 | -0.76σ |
| Occupancy Rate | 44.3% | 0.3082 | 0.3112 | -0.02σ |
| Revenue Per Bed | 2.6% | 412,344 | 989,304 | -0.30σ |
| Net To Gross Ratio | 22.4% | 0.2082 | 0.2616 | -0.31σ |