Statistical Profile — SAINT ANTHONY MEDICAL CENTER
CCN 140233 | WINNEBAGO, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
241
Beds
$407.4M
Net Revenue
3.1%
Op Margin
69.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 241 | 63 | 110 | +0.59σ | P84 | P80 |
| Net Patient Revenue | $407.4M | $59.7M | $87.9M | +0.40σ | P86 | P86 |
| Operating Expenses | $394.8M | $62.7M | $99.1M | +0.35σ | P85 | P84 |
| Net Income | $12.6M | $-2.1M | $-4.0M | +0.17σ | P87 | P84 |
| Gross Patient Revenue | $1.64B | $186.6M | $329.5M | +0.40σ | P84 | P83 |
| Total Patient Days | 61,233 | 12,073 | 16,983 | +0.58σ | P85 | P84 |
| Medicare Day % | 33.7% | 30.9% | 35.8% | -0.01σ | P56 | P45 |
| Medicaid Day % | 3.3% | 5.1% | 3.5% | -0.49σ | P38 | P46 |
| Operating Margin | 3.1% | -4.8% | -5.3% | +0.48σ | P70 | P71 |
| Revenue per Bed | $1.7M | $1.2M | $1.4M | +0.11σ | P69 | P66 |
| Occupancy Rate | 69.6% | 53.7% | 48.0% | +0.70σ | P71 | P75 |
| Commercial Payer % | 63.0% | 61.2% | 60.2% | +0.19σ | P54 | P58 |
| Net-to-Gross Ratio | 24.8% | 33.3% | 31.2% | -0.65σ | P29 | P32 |
| Expense per Bed | $1.6M | $1.2M | $1.4M | +0.03σ | P65 | P61 |
| Revenue per Patient Day | 6,653 | 7,054 | 8,284 | -0.05σ | P46 | P39 |
| Payer Diversity Index | 0.488 | 0.473 | 0.485 | +0.36σ | P57 | P54 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $407.4M | $485.8M | -0.31σ |
| Operating Margin | 2.1% | 0.0309 | -0.0356 | +0.35σ |
| Occupancy Rate | 44.3% | 0.6961 | 0.6021 | +0.52σ |
| Revenue Per Bed | 2.6% | $1.7M | $1.7M | -0.02σ |
| Net To Gross Ratio | 22.4% | 0.2483 | 0.2952 | -0.27σ |