Statistical Profile — METHODIST HOSPITAL OF CHICAGO
CCN 140197 | COOK, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
145
Beds
$17.1M
Net Revenue
-39.8%
Op Margin
27.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 145 | 63 | 110 | +0.06σ | P71 | P62 |
| Net Patient Revenue | $17.1M | $59.7M | $87.9M | -0.43σ | P18 | P4 ▼ |
| Operating Expenses | $24.0M | $62.7M | $99.1M | -0.42σ | P25 | P8 ▼ |
| Net Income | $-6.8M | $-2.1M | $-4.0M | +0.04σ | P33 | P44 |
| Gross Patient Revenue | $28.2M | $186.6M | $329.5M | -0.45σ | P13 | P4 ▼ |
| Total Patient Days | 14,579 | 12,073 | 16,983 | -0.33σ | P54 | P47 |
| Medicare Day % | 12.2% | 30.9% | 35.8% | -1.09σ | P14 | P10 ▼ |
| Medicaid Day % | 6.0% | 5.1% | 3.5% | -0.27σ | P56 | P74 |
| Operating Margin | -39.8% | -4.8% | -5.3% | -1.66σ | P9 ▼ | P5 ▼ |
| Revenue per Bed | 118,158 | $1.2M | $1.4M | -0.71σ | P2 ▼ | P0 ▼ |
| Occupancy Rate | 27.5% | 53.7% | 48.0% | -0.96σ | P22 | P24 |
| Commercial Payer % | 81.8% | 61.2% | 60.2% | +1.10σ | P88 | P90 |
| Net-to-Gross Ratio | 60.8% | 33.3% | 31.2% | +1.07σ | P85 | P94 ▲ |
| Expense per Bed | 165,190 | $1.2M | $1.4M | -0.58σ | P2 ▼ | P1 ▼ |
| Revenue per Patient Day | 1,175 | 7,054 | 8,284 | -0.07σ | P7 ▼ | P2 ▼ |
| Payer Diversity Index | 0.313 | 0.473 | 0.485 | -0.87σ | P15 | P10 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $17.1M | $40.7M | -0.09σ |
| Operating Margin | 2.1% | -0.3980 | -0.0543 | -1.81σ |
| Occupancy Rate | 44.3% | 0.2755 | 0.4349 | -0.87σ |
| Revenue Per Bed | 2.6% | 118,158 | $1.2M | -0.57σ |
| Net To Gross Ratio | 22.4% | 0.6079 | 0.2393 | +2.13σ |