Statistical Profile — ADVENTIST HINSDALE HOSPITAL
CCN 140122 | DUPAGE, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
244
Beds
$292.5M
Net Revenue
-14.7%
Op Margin
51.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 244 | 63 | 110 | +0.61σ | P84 | P81 |
| Net Patient Revenue | $292.5M | $59.7M | $87.9M | +0.16σ | P80 | P73 |
| Operating Expenses | $335.5M | $62.7M | $99.1M | +0.22σ | P82 | P77 |
| Net Income | $-43.0M | $-2.1M | $-4.0M | -0.21σ | P11 | P12 |
| Gross Patient Revenue | $998.0M | $186.6M | $329.5M | +0.06σ | P76 | P70 |
| Total Patient Days | 46,035 | 12,073 | 16,983 | +0.28σ | P79 | P77 |
| Medicare Day % | 26.6% | 30.9% | 35.8% | -0.37σ | P39 | P28 |
| Medicaid Day % | 3.4% | 5.1% | 3.5% | -0.48σ | P39 | P46 |
| Operating Margin | -14.7% | -4.8% | -5.3% | -0.41σ | P28 | P24 |
| Revenue per Bed | $1.2M | $1.2M | $1.4M | -0.15σ | P50 | P40 |
| Occupancy Rate | 51.7% | 53.7% | 48.0% | -0.01σ | P47 | P55 |
| Commercial Payer % | 70.0% | 61.2% | 60.2% | +0.53σ | P70 | P76 |
| Net-to-Gross Ratio | 29.3% | 33.3% | 31.2% | -0.44σ | P40 | P44 |
| Expense per Bed | $1.4M | $1.2M | $1.4M | -0.08σ | P55 | P48 |
| Revenue per Patient Day | 6,355 | 7,054 | 8,284 | -0.05σ | P44 | P33 |
| Payer Diversity Index | 0.438 | 0.473 | 0.485 | +0.01σ | P37 | P27 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $292.5M | $317.2M | -0.10σ |
| Operating Margin | 2.1% | -0.1470 | -0.0493 | -0.51σ |
| Occupancy Rate | 44.3% | 0.5169 | 0.4623 | +0.30σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.3M | -0.07σ |
| Net To Gross Ratio | 22.4% | 0.2931 | 0.2594 | +0.19σ |