Statistical Profile — OSF HEART OF MARY MEDICAL CENTER
CCN 140113 | CHAMPAIGN, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
179
Beds
$98.8M
Net Revenue
-32.1%
Op Margin
22.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 179 | 63 | 110 | +0.25σ | P76 | P71 |
| Net Patient Revenue | $98.8M | $59.7M | $87.9M | -0.26σ | P60 | P53 |
| Operating Expenses | $130.5M | $62.7M | $99.1M | -0.20σ | P65 | P58 |
| Net Income | $-31.7M | $-2.1M | $-4.0M | -0.13σ | P14 | P17 |
| Gross Patient Revenue | $437.1M | $186.6M | $329.5M | -0.24σ | P64 | P56 |
| Total Patient Days | 14,961 | 12,073 | 16,983 | -0.32σ | P54 | P48 |
| Medicare Day % | 28.2% | 30.9% | 35.8% | -0.29σ | P44 | P32 |
| Medicaid Day % | 5.9% | 5.1% | 3.5% | -0.28σ | P55 | P73 |
| Operating Margin | -32.1% | -4.8% | -5.3% | -1.27σ | P11 | P10 |
| Revenue per Bed | 552,141 | $1.2M | $1.4M | -0.48σ | P25 | P13 |
| Occupancy Rate | 22.9% | 53.7% | 48.0% | -1.14σ | P17 | P19 |
| Commercial Payer % | 65.9% | 61.2% | 60.2% | +0.33σ | P60 | P67 |
| Net-to-Gross Ratio | 22.6% | 33.3% | 31.2% | -0.76σ | P24 | P22 |
| Expense per Bed | 729,129 | $1.2M | $1.4M | -0.35σ | P31 | P19 |
| Revenue per Patient Day | 6,606 | 7,054 | 8,284 | -0.05σ | P46 | P38 |
| Payer Diversity Index | 0.483 | 0.473 | 0.485 | +0.32σ | P55 | P47 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $98.8M | $47.2M | +0.20σ |
| Operating Margin | 2.1% | -0.3205 | -0.0646 | -1.35σ |
| Occupancy Rate | 44.3% | 0.2290 | 0.3093 | -0.44σ |
| Revenue Per Bed | 2.6% | 552,141 | 983,014 | -0.22σ |
| Net To Gross Ratio | 22.4% | 0.2261 | 0.2625 | -0.21σ |