Statistical Profile — OTTAWA REGIONAL HOSPITAL & HEALTHCAR
CCN 140110 | LA SALLE, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
97
Beds
$147.1M
Net Revenue
18.2%
Op Margin
40.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 97 | 63 | 110 | -0.20σ | P60 | P46 |
| Net Patient Revenue | $147.1M | $59.7M | $87.9M | -0.16σ | P68 | P62 |
| Operating Expenses | $120.3M | $62.7M | $99.1M | -0.22σ | P64 | P57 |
| Net Income | $26.8M | $-2.1M | $-4.0M | +0.27σ | P92 ▲ | P90 |
| Gross Patient Revenue | $482.7M | $186.6M | $329.5M | -0.21σ | P65 | P57 |
| Total Patient Days | 14,428 | 12,073 | 16,983 | -0.33σ | P54 | P46 |
| Medicare Day % | 30.5% | 30.9% | 35.8% | -0.17σ | P49 | P39 |
| Medicaid Day % | 5.6% | 5.1% | 3.5% | -0.30σ | P53 | P69 |
| Operating Margin | 18.2% | -4.8% | -5.3% | +1.23σ | P92 ▲ | P90 ▲ |
| Revenue per Bed | $1.5M | $1.2M | $1.4M | +0.02σ | P63 | P59 |
| Occupancy Rate | 40.8% | 53.7% | 48.0% | -0.44σ | P35 | P40 |
| Commercial Payer % | 63.9% | 61.2% | 60.2% | +0.23σ | P56 | P61 |
| Net-to-Gross Ratio | 30.5% | 33.3% | 31.2% | -0.38σ | P43 | P48 |
| Expense per Bed | $1.2M | $1.2M | $1.4M | -0.14σ | P50 | P41 |
| Revenue per Patient Day | 10,194 | 7,054 | 8,284 | -0.04σ | P67 | P59 |
| Payer Diversity Index | 0.496 | 0.473 | 0.485 | +0.41σ | P62 | P60 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $147.1M | $80.9M | +0.26σ |
| Operating Margin | 2.1% | 0.1820 | -0.0561 | +1.25σ |
| Occupancy Rate | 44.3% | 0.4075 | 0.4626 | -0.30σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.4M | +0.04σ |
| Net To Gross Ratio | 22.4% | 0.3047 | 0.3361 | -0.18σ |