Statistical Profile — ST. BERNARD HOSPITAL
CCN 140103 | COOK, IL | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
114
Beds
$85.0M
Net Revenue
-50.0%
Op Margin
34.4%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 114 | 63 | 110 | -0.11σ | P65 | P52 |
| Net Patient Revenue | $85.0M | $59.7M | $87.9M | -0.29σ | P57 | P47 |
| Operating Expenses | $136.3M | $62.7M | $99.1M | -0.19σ | P66 | P60 |
| Net Income | $-51.3M | $-2.1M | $-4.0M | -0.27σ | P10 ▼ | P11 |
| Gross Patient Revenue | $151.2M | $186.6M | $329.5M | -0.39σ | P46 | P34 |
| Total Patient Days | 14,328 | 12,073 | 16,983 | -0.33σ | P53 | P45 |
| Medicare Day % | 20.2% | 30.9% | 35.8% | -0.69σ | P24 | P15 |
| Medicaid Day % | 4.1% | 5.1% | 3.5% | -0.42σ | P44 | P54 |
| Operating Margin | -50.0% | -4.8% | -5.3% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 745,825 | $1.2M | $1.4M | -0.38σ | P34 | P21 |
| Occupancy Rate | 34.4% | 53.7% | 48.0% | -0.69σ | P29 | P34 |
| Commercial Payer % | 75.6% | 61.2% | 60.2% | +0.81σ | P81 | P86 |
| Net-to-Gross Ratio | 56.2% | 33.3% | 31.2% | +0.85σ | P81 | P90 ▲ |
| Expense per Bed | $1.2M | $1.2M | $1.4M | -0.15σ | P48 | P38 |
| Revenue per Patient Day | 5,934 | 7,054 | 8,284 | -0.05σ | P40 | P30 |
| Payer Diversity Index | 0.385 | 0.473 | 0.485 | -0.36σ | P24 | P16 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $85.0M | $60.6M | +0.10σ |
| Operating Margin | 2.1% | -0.5000 | -0.0508 | -2.37σ |
| Occupancy Rate | 44.3% | 0.3443 | 0.4665 | -0.67σ |
| Revenue Per Bed | 2.6% | 745,825 | $1.4M | -0.33σ |
| Net To Gross Ratio | 22.4% | 0.5625 | 0.2821 | +1.62σ |