Statistical Profile — PRESENCE SAINT FRANCIS HOSPITAL
CCN 140080 | COOK, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
146
Beds
$188.0M
Net Revenue
-12.6%
Op Margin
58.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 146 | 63 | 110 | +0.07σ | P71 | P63 |
| Net Patient Revenue | $188.0M | $59.7M | $87.9M | -0.07σ | P72 | P66 |
| Operating Expenses | $211.6M | $62.7M | $99.1M | -0.03σ | P74 | P70 |
| Net Income | $-23.6M | $-2.1M | $-4.0M | -0.08σ | P18 | P24 |
| Gross Patient Revenue | $1.05B | $186.6M | $329.5M | +0.09σ | P77 | P72 |
| Total Patient Days | 31,080 | 12,073 | 16,983 | -0.01σ | P71 | P64 |
| Medicare Day % | 33.0% | 30.9% | 35.8% | -0.05σ | P54 | P44 |
| Medicaid Day % | 8.5% | 5.1% | 3.5% | -0.08σ | P67 | P84 |
| Operating Margin | -12.6% | -4.8% | -5.3% | -0.30σ | P32 | P31 |
| Revenue per Bed | $1.3M | $1.2M | $1.4M | -0.10σ | P54 | P45 |
| Occupancy Rate | 58.3% | 53.7% | 48.0% | +0.26σ | P56 | P64 |
| Commercial Payer % | 58.6% | 61.2% | 60.2% | -0.03σ | P45 | P45 |
| Net-to-Gross Ratio | 17.8% | 33.3% | 31.2% | -0.99σ | P14 | P8 ▼ |
| Expense per Bed | $1.4M | $1.2M | $1.4M | -0.05σ | P58 | P52 |
| Revenue per Patient Day | 6,048 | 7,054 | 8,284 | -0.05σ | P41 | P32 |
| Payer Diversity Index | 0.541 | 0.473 | 0.485 | +0.73σ | P82 | P90 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $188.0M | $225.6M | -0.15σ |
| Operating Margin | 2.1% | -0.1256 | -0.0555 | -0.37σ |
| Occupancy Rate | 44.3% | 0.5832 | 0.5101 | +0.40σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.5M | -0.13σ |
| Net To Gross Ratio | 22.4% | 0.1785 | 0.3423 | -0.95σ |