Statistical Profile — ST. JOHNS HOSPITAL
CCN 140053 | SANGAMON, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
442
Beds
$612.4M
Net Revenue
-6.4%
Op Margin
71.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 442 | 63 | 110 | +1.69σ | P95 ▲ | P96 ▲ |
| Net Patient Revenue | $612.4M | $59.7M | $87.9M | +0.84σ | P91 ▲ | P90 ▲ |
| Operating Expenses | $651.9M | $62.7M | $99.1M | +0.87σ | P92 ▲ | P91 ▲ |
| Net Income | $-39.5M | $-2.1M | $-4.0M | -0.19σ | P12 | P13 |
| Gross Patient Revenue | $2.45B | $186.6M | $329.5M | +0.82σ | P90 | P92 ▲ |
| Total Patient Days | 114,399 | 12,073 | 16,983 | +1.61σ | P94 ▲ | P94 ▲ |
| Medicare Day % | 25.5% | 30.9% | 35.8% | -0.43σ | P37 | P25 |
| Medicaid Day % | 3.4% | 5.1% | 3.5% | -0.48σ | P39 | P47 |
| Operating Margin | -6.4% | -4.8% | -5.3% | +0.00σ | P46 | P46 |
| Revenue per Bed | $1.4M | $1.2M | $1.4M | -0.05σ | P58 | P51 |
| Occupancy Rate | 71.7% | 53.7% | 48.0% | +0.78σ | P74 | P80 |
| Commercial Payer % | 71.1% | 61.2% | 60.2% | +0.58σ | P72 | P77 |
| Net-to-Gross Ratio | 25.0% | 33.3% | 31.2% | -0.65σ | P29 | P32 |
| Expense per Bed | $1.5M | $1.2M | $1.4M | -0.04σ | P59 | P54 |
| Revenue per Patient Day | 5,353 | 7,054 | 8,284 | -0.06σ | P35 | P25 |
| Payer Diversity Index | 0.429 | 0.473 | 0.485 | -0.06σ | P34 | P24 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $612.4M | $889.5M | -1.08σ |
| Operating Margin | 2.1% | -0.0645 | -0.0364 | -0.15σ |
| Occupancy Rate | 44.3% | 0.7172 | 0.6778 | +0.22σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.7M | -0.19σ |
| Net To Gross Ratio | 22.4% | 0.2500 | 0.2493 | +0.00σ |