Statistical Profile — PROCTOR HOSPITAL
CCN 140013 | PEORIA, IL | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
72
Beds
$133.9M
Net Revenue
34.9%
Op Margin
34.8%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: +2.1σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 72 | 63 | 110 | -0.34σ | P53 | P40 |
| Net Patient Revenue | $133.9M | $59.7M | $87.9M | -0.18σ | P66 | P60 |
| Operating Expenses | $87.1M | $62.7M | $99.1M | -0.29σ | P57 | P48 |
| Net Income | $46.8M | $-2.1M | $-4.0M | +0.41σ | P94 ▲ | P93 ▲ |
| Gross Patient Revenue | $651.9M | $186.6M | $329.5M | -0.12σ | P69 | P60 |
| Total Patient Days | 10,316 | 12,073 | 16,983 | -0.41σ | P47 | P41 |
| Medicare Day % | 43.7% | 30.9% | 35.8% | +0.49σ | P73 | P66 |
| Medicaid Day % | 7.3% | 5.1% | 3.5% | -0.17σ | P63 | P80 |
| Operating Margin | 34.9% | -4.8% | -5.3% | +2.06σ | P98 ▲ | P98 ▲ |
| Revenue per Bed | $1.9M | $1.2M | $1.4M | +0.19σ | P74 | P70 |
| Occupancy Rate | 34.8% | 53.7% | 48.0% | -0.67σ | P29 | P35 |
| Commercial Payer % | 49.0% | 61.2% | 60.2% | -0.49σ | P29 | P29 |
| Net-to-Gross Ratio | 20.5% | 33.3% | 31.2% | -0.86σ | P19 | P14 |
| Expense per Bed | $1.2M | $1.2M | $1.4M | -0.15σ | P49 | P39 |
| Revenue per Patient Day | 12,981 | 7,054 | 8,284 | -0.03σ | P76 | P69 |
| Payer Diversity Index | 0.564 | 0.473 | 0.485 | +0.89σ | P87 | P94 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $133.9M | $60.5M | +0.29σ |
| Operating Margin | 2.1% | 0.3495 | -0.0652 | +2.18σ |
| Occupancy Rate | 44.3% | 0.3475 | 0.4019 | -0.30σ |
| Revenue Per Bed | 2.6% | $1.9M | $1.4M | +0.24σ |
| Net To Gross Ratio | 22.4% | 0.2054 | 0.3963 | -1.10σ |