Statistical Profile — GRAHAM HOSPITAL ASSOCIATION
CCN 140001 | FULTON, IL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
43
Beds
$105.0M
Net Revenue
-4.7%
Op Margin
42.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and IL (n=208) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | IL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 43 | 63 | 110 | -0.49σ | P40 | P32 |
| Net Patient Revenue | $105.0M | $59.7M | $87.9M | -0.25σ | P61 | P55 |
| Operating Expenses | $109.9M | $62.7M | $99.1M | -0.24σ | P61 | P54 |
| Net Income | $-4.9M | $-2.1M | $-4.0M | +0.05σ | P38 | P48 |
| Gross Patient Revenue | $286.7M | $186.6M | $329.5M | -0.31σ | P57 | P48 |
| Total Patient Days | 6,664 | 12,073 | 16,983 | -0.48σ | P39 | P36 |
| Medicare Day % | 43.6% | 30.9% | 35.8% | +0.48σ | P72 | P66 |
| Medicaid Day % | 19.4% | 5.1% | 3.5% | +0.79σ | P86 | P98 ▲ |
| Operating Margin | -4.7% | -4.8% | -5.3% | +0.09σ | P50 | P52 |
| Revenue per Bed | $2.4M | $1.2M | $1.4M | +0.50σ | P85 | P86 |
| Occupancy Rate | 42.5% | 53.7% | 48.0% | -0.37σ | P37 | P43 |
| Commercial Payer % | 37.0% | 61.2% | 60.2% | -1.08σ | P15 | P10 |
| Net-to-Gross Ratio | 36.6% | 33.3% | 31.2% | -0.09σ | P57 | P64 |
| Expense per Bed | $2.6M | $1.2M | $1.4M | +0.41σ | P85 | P88 |
| Revenue per Patient Day | 15,762 | 7,054 | 8,284 | -0.02σ | P82 | P77 |
| Payer Diversity Index | 0.635 | 0.473 | 0.485 | +1.39σ | P97 ▲ | P99 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $105.0M | $45.9M | +0.23σ |
| Operating Margin | 2.1% | -0.0468 | -0.0900 | +0.23σ |
| Occupancy Rate | 44.3% | 0.4246 | 0.4365 | -0.07σ |
| Revenue Per Bed | 2.6% | $2.4M | $1.4M | +0.52σ |
| Net To Gross Ratio | 22.4% | 0.3664 | 0.4770 | -0.64σ |