Statistical Profile — LIFEWAYS HOSPITAL
CCN 134009 | ADA, ID | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
16
Beds
$24.9M
Net Revenue
-17.7%
Op Margin
81.9%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +3.0σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ID (n=51) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ID Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 16 | 63 | 25 | -0.64σ | P6 ▼ | P16 |
| Net Patient Revenue | $24.9M | $59.7M | $32.8M | -0.42σ | P28 | P40 |
| Operating Expenses | $29.3M | $62.7M | $35.4M | -0.41σ | P31 | P42 |
| Net Income | $-4.4M | $-2.1M | $-1.3M | +0.06σ | P40 | P24 |
| Gross Patient Revenue | $33.0M | $186.6M | $69.6M | -0.45σ | P16 | P24 |
| Total Patient Days | 4,783 | 12,073 | 3,642 | -0.52σ | P32 | P58 |
| Medicare Day % | 7.9% | 30.9% | 38.0% | -1.30σ | P9 ▼ | P4 ▼ |
| Medicaid Day % | 47.4% | 5.1% | 14.9% | +3.00σ | P97 ▲ | P98 ▲ |
| Operating Margin | -17.7% | -4.8% | -3.5% | -0.56σ | P23 | P12 |
| Revenue per Bed | $1.6M | $1.2M | $1.6M | +0.04σ | P64 | P48 |
| Occupancy Rate | 81.9% | 53.7% | 36.9% | +1.18σ | P88 | P92 ▲ |
| Commercial Payer % | 44.7% | 61.2% | 46.7% | -0.70σ | P24 | P43 |
| Net-to-Gross Ratio | 75.3% | 33.3% | 56.3% | +1.76σ | P93 ▲ | P88 |
| Expense per Bed | $1.8M | $1.2M | $1.6M | +0.11σ | P71 | P54 |
| Revenue per Patient Day | 5,202 | 7,054 | 14,419 | -0.06σ | P34 | P14 |
| Payer Diversity Index | 0.570 | 0.473 | 0.552 | +0.93σ | P88 | P55 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $24.9M | $25.6M | -0.00σ |
| Operating Margin | 2.1% | -0.1766 | -0.1205 | -0.30σ |
| Occupancy Rate | 44.3% | 0.8190 | 0.6154 | +1.12σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.5M | +0.04σ |
| Net To Gross Ratio | 22.4% | 0.7533 | 0.4871 | +1.54σ |