Statistical Profile — SAINT ALPHONSUS REGIONAL REHABILITAT
CCN 133028 | ADA, ID | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
$22.7M
Net Revenue
16.5%
Op Margin
84.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ID (n=51) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ID Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 25 | -0.51σ | P36 | P62 |
| Net Patient Revenue | $22.7M | $59.7M | $32.8M | -0.42σ | P25 | P30 |
| Operating Expenses | $18.9M | $62.7M | $35.4M | -0.43σ | P18 | P14 |
| Net Income | $3.8M | $-2.1M | $-1.3M | +0.11σ | P77 | P80 |
| Gross Patient Revenue | $36.0M | $186.6M | $69.6M | -0.45σ | P18 | P36 |
| Total Patient Days | 12,381 | 12,073 | 3,642 | -0.37σ | P51 | P72 |
| Medicare Day % | 43.8% | 30.9% | 38.0% | +0.49σ | P73 | P62 |
| Medicaid Day % | 15.3% | 5.1% | 14.9% | +0.46σ | P82 | P53 |
| Operating Margin | 16.5% | -4.8% | -3.5% | +1.15σ | P90 ▲ | P90 ▲ |
| Revenue per Bed | 567,290 | $1.2M | $1.6M | -0.47σ | P26 | P10 ▼ |
| Occupancy Rate | 84.8% | 53.7% | 36.9% | +1.30σ | P91 ▲ | P96 ▲ |
| Commercial Payer % | 40.9% | 61.2% | 46.7% | -0.89σ | P19 | P33 |
| Net-to-Gross Ratio | 63.1% | 33.3% | 56.3% | +1.18σ | P87 | P70 |
| Expense per Bed | 473,492 | $1.2M | $1.6M | -0.45σ | P20 | P8 ▼ |
| Revenue per Patient Day | 1,833 | 7,054 | 14,419 | -0.07σ | P16 | P8 ▼ |
| Payer Diversity Index | 0.617 | 0.473 | 0.552 | +1.26σ | P95 ▲ | P82 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $22.7M | $102.8M | -0.31σ |
| Operating Margin | 2.1% | 0.1653 | -0.0757 | +1.27σ |
| Occupancy Rate | 44.3% | 0.8480 | 0.5028 | +1.89σ |
| Revenue Per Bed | 2.6% | 567,290 | $1.6M | -0.55σ |
| Net To Gross Ratio | 22.4% | 0.6308 | 0.4664 | +0.95σ |