Statistical Profile — GRITMAN MEDICAL CENTER
CCN 131327 | LATAH, ID | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$92.4M
Net Revenue
-6.4%
Op Margin
41.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ID (n=51) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ID Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P40 |
| Net Patient Revenue | $92.4M | $59.7M | $32.8M | -0.27σ | P59 | P64 |
| Operating Expenses | $98.3M | $62.7M | $35.4M | -0.26σ | P59 | P72 |
| Net Income | $-5.9M | $-2.1M | $-1.3M | +0.05σ | P35 | P16 |
| Gross Patient Revenue | $175.3M | $186.6M | $69.6M | -0.37σ | P49 | P66 |
| Total Patient Days | 3,817 | 12,073 | 3,642 | -0.54σ | P28 | P50 |
| Medicare Day % | 33.1% | 30.9% | 38.0% | -0.04σ | P55 | P38 |
| Medicaid Day % | 9.0% | 5.1% | 14.9% | -0.04σ | P69 | P33 |
| Operating Margin | -6.4% | -4.8% | -3.5% | +0.00σ | P46 | P42 |
| Revenue per Bed | $3.7M | $1.2M | $1.6M | +1.14σ | P95 ▲ | P88 |
| Occupancy Rate | 41.8% | 53.7% | 36.9% | -0.39σ | P36 | P54 |
| Commercial Payer % | 57.9% | 61.2% | 46.7% | -0.06σ | P44 | P84 |
| Net-to-Gross Ratio | 52.7% | 33.3% | 56.3% | +0.68σ | P77 | P44 |
| Expense per Bed | $3.9M | $1.2M | $1.6M | +0.98σ | P96 ▲ | P94 ▲ |
| Revenue per Patient Day | 24,207 | 7,054 | 14,419 | +0.02σ | P92 ▲ | P78 |
| Payer Diversity Index | 0.547 | 0.473 | 0.552 | +0.77σ | P83 | P43 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $92.4M | $12.7M | +0.31σ |
| Operating Margin | 2.1% | -0.0641 | -0.0634 | -0.00σ |
| Occupancy Rate | 44.3% | 0.4183 | 0.4971 | -0.43σ |
| Revenue Per Bed | 2.6% | $3.7M | $1.6M | +1.10σ |
| Net To Gross Ratio | 22.4% | 0.5271 | 0.4020 | +0.72σ |