Statistical Profile — CASSIA REGIONAL HOSPITAL
CCN 131326 | CASSIA, ID | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$53.5M
Net Revenue
-9.9%
Op Margin
52.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ID (n=51) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ID Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P40 |
| Net Patient Revenue | $53.5M | $59.7M | $32.8M | -0.36σ | P48 | P58 |
| Operating Expenses | $58.8M | $62.7M | $35.4M | -0.35σ | P48 | P60 |
| Net Income | $-5.3M | $-2.1M | $-1.3M | +0.05σ | P37 | P18 |
| Gross Patient Revenue | $129.8M | $186.6M | $69.6M | -0.40σ | P43 | P62 |
| Total Patient Days | 4,766 | 12,073 | 3,642 | -0.52σ | P32 | P56 |
| Medicare Day % | 29.5% | 30.9% | 38.0% | -0.23σ | P46 | P30 |
| Medicaid Day % | 23.8% | 5.1% | 14.9% | +1.13σ | P90 | P76 |
| Operating Margin | -9.9% | -4.8% | -3.5% | -0.17σ | P37 | P24 |
| Revenue per Bed | $2.1M | $1.2M | $1.6M | +0.34σ | P80 | P68 |
| Occupancy Rate | 52.2% | 53.7% | 36.9% | +0.02σ | P48 | P64 |
| Commercial Payer % | 46.7% | 61.2% | 46.7% | -0.60σ | P26 | P49 |
| Net-to-Gross Ratio | 41.2% | 33.3% | 56.3% | +0.13σ | P64 | P26 |
| Expense per Bed | $2.4M | $1.2M | $1.6M | +0.32σ | P82 | P68 |
| Revenue per Patient Day | 11,226 | 7,054 | 14,419 | -0.03σ | P71 | P40 |
| Payer Diversity Index | 0.638 | 0.473 | 0.552 | +1.41σ | P97 ▲ | P92 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $53.5M | $26.4M | +0.11σ |
| Operating Margin | 2.1% | -0.0991 | -0.0894 | -0.05σ |
| Occupancy Rate | 44.3% | 0.5223 | 0.5140 | +0.05σ |
| Revenue Per Bed | 2.6% | $2.1M | $1.5M | +0.32σ |
| Net To Gross Ratio | 22.4% | 0.4122 | 0.4563 | -0.25σ |