Statistical Profile — LOST RIVERS HOSPITAL
CCN 131324 | BUTTE, ID | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
14
Beds
$11.2M
Net Revenue
-20.6%
Op Margin
3.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ID (n=51) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ID Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 14 | 63 | 25 | -0.65σ | P4 ▼ | P10 ▼ |
| Net Patient Revenue | $11.2M | $59.7M | $32.8M | -0.45σ | P10 ▼ | P4 ▼ |
| Operating Expenses | $13.5M | $62.7M | $35.4M | -0.44σ | P10 | P4 ▼ |
| Net Income | $-2.3M | $-2.1M | $-1.3M | +0.07σ | P49 | P36 |
| Gross Patient Revenue | $16.0M | $186.6M | $69.6M | -0.46σ | P7 ▼ | P4 ▼ |
| Total Patient Days | 190 | 12,073 | 3,642 | -0.61σ | P1 ▼ | P2 ▼ |
| Medicare Day % | 73.2% | 30.9% | 38.0% | +1.96σ | P95 ▲ | P96 ▲ |
| Medicaid Day % | 1.1% | 5.1% | 14.9% | -0.66σ | P16 | P0 ▼ |
| Operating Margin | -20.6% | -4.8% | -3.5% | -0.70σ | P20 | P8 ▼ |
| Revenue per Bed | 798,074 | $1.2M | $1.6M | -0.35σ | P35 | P18 |
| Occupancy Rate | 3.7% | 53.7% | 36.9% | -1.89σ | P1 ▼ | P2 ▼ |
| Commercial Payer % | 25.8% | 61.2% | 46.7% | -1.62σ | P7 ▼ | P8 ▼ |
| Net-to-Gross Ratio | 70.0% | 33.3% | 56.3% | +1.50σ | P91 ▲ | P82 |
| Expense per Bed | 962,563 | $1.2M | $1.6M | -0.25σ | P39 | P22 |
| Revenue per Patient Day | 58,805 | 7,054 | 14,419 | +0.15σ | P98 ▲ | P96 ▲ |
| Payer Diversity Index | 0.398 | 0.473 | 0.552 | -0.27σ | P27 | P6 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $11.2M | $1.5M | +0.04σ |
| Operating Margin | 2.1% | -0.2061 | -0.0797 | -0.67σ |
| Occupancy Rate | 44.3% | 0.0372 | 0.2975 | -1.43σ |
| Revenue Per Bed | 2.6% | 798,074 | $1.5M | -0.34σ |
| Net To Gross Ratio | 22.4% | 0.6996 | 0.5353 | +0.95σ |