Statistical Profile — FRANKLIN COUNTY MEDICAL CENTER
CCN 131322 | FRANKLIN, ID | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
20
Beds
$33.0M
Net Revenue
-2.3%
Op Margin
47.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ID (n=51) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ID Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 20 | 63 | 25 | -0.62σ | P10 | P26 |
| Net Patient Revenue | $33.0M | $59.7M | $32.8M | -0.40σ | P36 | P50 |
| Operating Expenses | $33.8M | $62.7M | $35.4M | -0.40σ | P35 | P46 |
| Net Income | -761,446 | $-2.1M | $-1.3M | +0.08σ | P58 | P54 |
| Gross Patient Revenue | $44.2M | $186.6M | $69.6M | -0.44σ | P22 | P42 |
| Total Patient Days | 3,468 | 12,073 | 3,642 | -0.55σ | P25 | P48 |
| Medicare Day % | 57.4% | 30.9% | 38.0% | +1.17σ | P86 | P74 |
| Medicaid Day % | 13.5% | 5.1% | 14.9% | +0.32σ | P79 | P47 |
| Operating Margin | -2.3% | -4.8% | -3.5% | +0.21σ | P56 | P60 |
| Revenue per Bed | $1.6M | $1.2M | $1.6M | +0.09σ | P68 | P52 |
| Occupancy Rate | 47.5% | 53.7% | 36.9% | -0.17σ | P42 | P60 |
| Commercial Payer % | 29.2% | 61.2% | 46.7% | -1.46σ | P9 ▼ | P14 |
| Net-to-Gross Ratio | 74.6% | 33.3% | 56.3% | +1.73σ | P93 ▲ | P86 |
| Expense per Bed | $1.7M | $1.2M | $1.6M | +0.05σ | P67 | P50 |
| Revenue per Patient Day | 9,513 | 7,054 | 14,419 | -0.04σ | P63 | P30 |
| Payer Diversity Index | 0.568 | 0.473 | 0.552 | +0.92σ | P87 | P53 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $33.0M | $31.4M | +0.01σ |
| Operating Margin | 2.1% | -0.0231 | -0.0887 | +0.35σ |
| Occupancy Rate | 44.3% | 0.4751 | 0.3906 | +0.46σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.5M | +0.08σ |
| Net To Gross Ratio | 22.4% | 0.7462 | 0.5216 | +1.30σ |