Statistical Profile — ST. LUKES MCCALL
CCN 131312 | VALLEY, ID | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
15
Beds
$46.8M
Net Revenue
2.5%
Op Margin
24.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ID (n=51) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ID Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 15 | 63 | 25 | -0.65σ | P5 ▼ | P12 |
| Net Patient Revenue | $46.8M | $59.7M | $32.8M | -0.37σ | P45 | P52 |
| Operating Expenses | $45.6M | $62.7M | $35.4M | -0.37σ | P43 | P52 |
| Net Income | $1.2M | $-2.1M | $-1.3M | +0.10σ | P70 | P72 |
| Gross Patient Revenue | $84.1M | $186.6M | $69.6M | -0.42σ | P35 | P52 |
| Total Patient Days | 1,344 | 12,073 | 3,642 | -0.59σ | P11 | P22 |
| Medicare Day % | 41.6% | 30.9% | 38.0% | +0.38σ | P70 | P56 |
| Medicaid Day % | 13.2% | 5.1% | 14.9% | +0.29σ | P79 | P43 |
| Operating Margin | 2.5% | -4.8% | -3.5% | +0.45σ | P68 | P72 |
| Revenue per Bed | $3.1M | $1.2M | $1.6M | +0.85σ | P92 ▲ | P82 |
| Occupancy Rate | 24.5% | 53.7% | 36.9% | -1.07σ | P19 | P28 |
| Commercial Payer % | 45.2% | 61.2% | 46.7% | -0.68σ | P25 | P45 |
| Net-to-Gross Ratio | 55.6% | 33.3% | 56.3% | +0.82σ | P80 | P48 |
| Expense per Bed | $3.0M | $1.2M | $1.6M | +0.61σ | P91 ▲ | P82 |
| Revenue per Patient Day | 34,811 | 7,054 | 14,419 | +0.06σ | P96 ▲ | P84 |
| Payer Diversity Index | 0.605 | 0.473 | 0.552 | +1.18σ | P93 ▲ | P71 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $46.8M | 819,586 | +0.18σ |
| Operating Margin | 2.1% | 0.0250 | -0.0787 | +0.55σ |
| Occupancy Rate | 44.3% | 0.2455 | 0.4515 | -1.13σ |
| Revenue Per Bed | 2.6% | $3.1M | $1.5M | +0.83σ |
| Net To Gross Ratio | 22.4% | 0.5564 | 0.4602 | +0.56σ |