Statistical Profile — ST. LUKES ELMORE MEDICAL CENTER
CCN 131311 | ELMORE, ID | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
20
Beds
$47.9M
Net Revenue
-2.8%
Op Margin
34.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ID (n=51) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ID Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 20 | 63 | 25 | -0.62σ | P10 | P26 |
| Net Patient Revenue | $47.9M | $59.7M | $32.8M | -0.37σ | P45 | P54 |
| Operating Expenses | $49.3M | $62.7M | $35.4M | -0.36σ | P44 | P56 |
| Net Income | $-1.4M | $-2.1M | $-1.3M | +0.08σ | P54 | P46 |
| Gross Patient Revenue | $98.0M | $186.6M | $69.6M | -0.41σ | P39 | P56 |
| Total Patient Days | 2,549 | 12,073 | 3,642 | -0.56σ | P20 | P44 |
| Medicare Day % | 34.4% | 30.9% | 38.0% | +0.02σ | P58 | P40 |
| Medicaid Day % | 17.0% | 5.1% | 14.9% | +0.60σ | P84 | P61 |
| Operating Margin | -2.8% | -4.8% | -3.5% | +0.18σ | P55 | P56 |
| Revenue per Bed | $2.4M | $1.2M | $1.6M | +0.47σ | P85 | P70 |
| Occupancy Rate | 34.9% | 53.7% | 36.9% | -0.67σ | P29 | P48 |
| Commercial Payer % | 48.5% | 61.2% | 46.7% | -0.52σ | P29 | P57 |
| Net-to-Gross Ratio | 48.9% | 33.3% | 56.3% | +0.50σ | P73 | P36 |
| Expense per Bed | $2.5M | $1.2M | $1.6M | +0.37σ | P84 | P72 |
| Revenue per Patient Day | 18,810 | 7,054 | 14,419 | -0.00σ | P87 | P62 |
| Payer Diversity Index | 0.617 | 0.473 | 0.552 | +1.26σ | P95 ▲ | P80 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $47.9M | $7.8M | +0.16σ |
| Operating Margin | 2.1% | -0.0282 | -0.0807 | +0.28σ |
| Occupancy Rate | 44.3% | 0.3492 | 0.4844 | -0.74σ |
| Revenue Per Bed | 2.6% | $2.4M | $1.5M | +0.46σ |
| Net To Gross Ratio | 22.4% | 0.4894 | 0.4461 | +0.25σ |