Statistical Profile — CASCADE MEDICAL CENTER
CCN 131308 | VALLEY, ID | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
8
Beds
$6.0M
Net Revenue
-22.3%
Op Margin
5.4%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net-to-Gross Ratio: +2.0σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ID (n=51) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ID Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 8 | 63 | 25 | -0.69σ | P1 ▼ | P0 ▼ |
| Net Patient Revenue | $6.0M | $59.7M | $32.8M | -0.46σ | P4 ▼ | P0 ▼ |
| Operating Expenses | $7.3M | $62.7M | $35.4M | -0.45σ | P3 ▼ | P0 ▼ |
| Net Income | $-1.3M | $-2.1M | $-1.3M | +0.08σ | P54 | P48 |
| Gross Patient Revenue | $7.4M | $186.6M | $69.6M | -0.46σ | P2 ▼ | P0 ▼ |
| Total Patient Days | 157 | 12,073 | 3,642 | -0.61σ | P1 ▼ | P0 ▼ |
| Medicare Day % | 38.9% | 30.9% | 38.0% | +0.24σ | P66 | P52 |
| Medicaid Day % | 2.5% | 5.1% | 14.9% | -0.55σ | P31 | P6 ▼ |
| Operating Margin | -22.3% | -4.8% | -3.5% | -0.79σ | P18 | P6 ▼ |
| Revenue per Bed | 747,346 | $1.2M | $1.6M | -0.38σ | P34 | P16 |
| Occupancy Rate | 5.4% | 53.7% | 36.9% | -1.83σ | P2 ▼ | P4 ▼ |
| Commercial Payer % | 58.6% | 61.2% | 46.7% | -0.03σ | P45 | P86 |
| Net-to-Gross Ratio | 80.7% | 33.3% | 56.3% | +2.02σ | P95 ▲ | P94 ▲ |
| Expense per Bed | 913,854 | $1.2M | $1.6M | -0.27σ | P37 | P18 |
| Revenue per Patient Day | 38,081 | 7,054 | 14,419 | +0.07σ | P96 ▲ | P88 |
| Payer Diversity Index | 0.505 | 0.473 | 0.552 | +0.48σ | P68 | P18 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $6.0M | $-16.0M | +0.09σ |
| Operating Margin | 2.1% | -0.2228 | -0.0557 | -0.88σ |
| Occupancy Rate | 44.3% | 0.0538 | 0.4732 | -2.30σ |
| Revenue Per Bed | 2.6% | 747,346 | $1.6M | -0.45σ |
| Net To Gross Ratio | 22.4% | 0.8073 | 0.4045 | +2.32σ |