Statistical Profile — IDAHO FALLS COMMUNITY HOSPITAL
CCN 130074 | nan, ID | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
88
Beds
$98.9M
Net Revenue
-23.1%
Op Margin
38.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ID (n=51) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ID Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 88 | 63 | 25 | -0.25σ | P57 | P74 |
| Net Patient Revenue | $98.9M | $59.7M | $32.8M | -0.26σ | P60 | P68 |
| Operating Expenses | $121.7M | $62.7M | $35.4M | -0.22σ | P64 | P76 |
| Net Income | $-22.8M | $-2.1M | $-1.3M | -0.07σ | P18 | P10 ▼ |
| Gross Patient Revenue | $260.1M | $186.6M | $69.6M | -0.33σ | P56 | P70 |
| Total Patient Days | 12,505 | 12,073 | 3,642 | -0.37σ | P51 | P74 |
| Medicare Day % | 41.4% | 30.9% | 38.0% | +0.37σ | P70 | P54 |
| Medicaid Day % | 14.9% | 5.1% | 14.9% | +0.43σ | P81 | P49 |
| Operating Margin | -23.1% | -4.8% | -3.5% | -0.83σ | P17 | P4 ▼ |
| Revenue per Bed | $1.1M | $1.2M | $1.6M | -0.19σ | P47 | P36 |
| Occupancy Rate | 38.9% | 53.7% | 36.9% | -0.51σ | P33 | P50 |
| Commercial Payer % | 43.7% | 61.2% | 46.7% | -0.75σ | P23 | P41 |
| Net-to-Gross Ratio | 38.0% | 33.3% | 56.3% | -0.02σ | P59 | P22 |
| Expense per Bed | $1.4M | $1.2M | $1.6M | -0.08σ | P56 | P42 |
| Revenue per Patient Day | 7,909 | 7,054 | 14,419 | -0.05σ | P55 | P20 |
| Payer Diversity Index | 0.615 | 0.473 | 0.552 | +1.25σ | P94 ▲ | P78 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $98.9M | $80.1M | +0.07σ |
| Operating Margin | 2.1% | -0.2307 | -0.0791 | -0.80σ |
| Occupancy Rate | 44.3% | 0.3893 | 0.4163 | -0.15σ |
| Revenue Per Bed | 2.6% | $1.1M | $1.4M | -0.13σ |
| Net To Gross Ratio | 22.4% | 0.3803 | 0.4164 | -0.21σ |