Statistical Profile — ST. ALPHONSUS REGIONAL MED CENTER
CCN 130007 | ADA, ID | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
374
Beds
$725.8M
Net Revenue
-9.5%
Op Margin
61.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and ID (n=51) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | ID Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 374 | 63 | 25 | +1.32σ | P92 ▲ | P96 ▲ |
| Net Patient Revenue | $725.8M | $59.7M | $32.8M | +1.08σ | P93 ▲ | P96 ▲ |
| Operating Expenses | $794.4M | $62.7M | $35.4M | +1.17σ | P94 ▲ | P94 ▲ |
| Net Income | $-68.6M | $-2.1M | $-1.3M | -0.39σ | P7 ▼ | P4 ▼ |
| Gross Patient Revenue | $2.09B | $186.6M | $69.6M | +0.63σ | P88 | P96 ▲ |
| Total Patient Days | 84,278 | 12,073 | 3,642 | +1.03σ | P90 | P94 ▲ |
| Medicare Day % | 22.1% | 30.9% | 38.0% | -0.59σ | P28 | P18 |
| Medicaid Day % | 26.7% | 5.1% | 14.9% | +1.36σ | P92 ▲ | P80 |
| Operating Margin | -9.5% | -4.8% | -3.5% | -0.15σ | P38 | P26 |
| Revenue per Bed | $1.9M | $1.2M | $1.6M | +0.24σ | P76 | P62 |
| Occupancy Rate | 61.7% | 53.7% | 36.9% | +0.39σ | P61 | P74 |
| Commercial Payer % | 51.3% | 61.2% | 46.7% | -0.38σ | P33 | P69 |
| Net-to-Gross Ratio | 34.8% | 33.3% | 56.3% | -0.18σ | P53 | P16 |
| Expense per Bed | $2.1M | $1.2M | $1.6M | +0.23σ | P78 | P64 |
| Revenue per Patient Day | 8,612 | 7,054 | 14,419 | -0.04σ | P59 | P26 |
| Payer Diversity Index | 0.617 | 0.473 | 0.552 | +1.26σ | P95 ▲ | P84 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $725.8M | $578.4M | +0.58σ |
| Operating Margin | 2.1% | -0.0945 | -0.0772 | -0.09σ |
| Occupancy Rate | 44.3% | 0.6174 | 0.5393 | +0.43σ |
| Revenue Per Bed | 2.6% | $1.9M | $1.3M | +0.32σ |
| Net To Gross Ratio | 22.4% | 0.3476 | 0.3027 | +0.26σ |