Statistical Profile — REHABILITATION HOSPITAL OF THE PACIF
CCN 123025 | nan, HI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
82
Beds
$41.9M
Net Revenue
-15.6%
Op Margin
64.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and HI (n=26) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | HI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 82 | 63 | 72 | -0.28σ | P56 | P52 |
| Net Patient Revenue | $41.9M | $59.7M | $49.1M | -0.38σ | P42 | P44 |
| Operating Expenses | $48.5M | $62.7M | $56.3M | -0.37σ | P44 | P44 |
| Net Income | $-6.6M | $-2.1M | $-6.6M | +0.04σ | P34 | P48 |
| Gross Patient Revenue | $74.3M | $186.6M | $87.2M | -0.43σ | P33 | P40 |
| Total Patient Days | 19,235 | 12,073 | 7,286 | -0.24σ | P60 | P56 |
| Medicare Day % | 25.4% | 30.9% | 23.0% | -0.43σ | P36 | P65 |
| Medicaid Day % | 20.9% | 5.1% | 13.6% | +0.91σ | P88 | P58 |
| Operating Margin | -15.6% | -4.8% | -14.7% | -0.46σ | P27 | P44 |
| Revenue per Bed | 511,075 | $1.2M | $1.5M | -0.50σ | P23 | P4 ▼ |
| Occupancy Rate | 64.3% | 53.7% | 64.3% | +0.49σ | P64 | P48 |
| Commercial Payer % | 53.7% | 61.2% | 67.2% | -0.27σ | P37 | P35 |
| Net-to-Gross Ratio | 56.4% | 33.3% | 44.2% | +0.86σ | P81 | P68 |
| Expense per Bed | 590,981 | $1.2M | $1.9M | -0.40σ | P25 | P4 ▼ |
| Revenue per Patient Day | 2,179 | 7,054 | 6,941 | -0.07σ | P19 | P0 ▼ |
| Payer Diversity Index | 0.604 | 0.473 | 0.395 | +1.17σ | P93 ▲ | P77 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $41.9M | $129.8M | -0.34σ |
| Operating Margin | 2.1% | -0.1563 | -0.0776 | -0.41σ |
| Occupancy Rate | 44.3% | 0.6427 | 0.5487 | +0.52σ |
| Revenue Per Bed | 2.6% | 511,075 | $1.6M | -0.54σ |
| Net To Gross Ratio | 22.4% | 0.5639 | 0.4066 | +0.91σ |