Statistical Profile — MOLOKAI GENERAL HOSPITAL
CCN 121303 | MAUI, HI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
15
Beds
$19.8M
Net Revenue
-5.8%
Op Margin
9.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and HI (n=26) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | HI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 15 | 63 | 72 | -0.65σ | P5 ▼ | P20 |
| Net Patient Revenue | $19.8M | $59.7M | $49.1M | -0.43σ | P22 | P12 |
| Operating Expenses | $20.9M | $62.7M | $56.3M | -0.42σ | P21 | P8 ▼ |
| Net Income | $-1.1M | $-2.1M | $-6.6M | +0.08σ | P56 | P68 |
| Gross Patient Revenue | $43.8M | $186.6M | $87.2M | -0.44σ | P22 | P28 |
| Total Patient Days | 513 | 12,073 | 7,286 | -0.60σ | P3 ▼ | P12 |
| Medicare Day % | 17.5% | 30.9% | 23.0% | -0.82σ | P19 | P30 |
| Medicaid Day % | 12.7% | 5.1% | 13.6% | +0.25σ | P78 | P42 |
| Operating Margin | -5.8% | -4.8% | -14.7% | +0.04σ | P47 | P64 |
| Revenue per Bed | $1.3M | $1.2M | $1.5M | -0.09σ | P55 | P36 |
| Occupancy Rate | 9.4% | 53.7% | 64.3% | -1.67σ | P4 ▼ | P12 |
| Commercial Payer % | 69.8% | 61.2% | 67.2% | +0.52σ | P69 | P50 |
| Net-to-Gross Ratio | 45.1% | 33.3% | 44.2% | +0.32σ | P69 | P52 |
| Expense per Bed | $1.4M | $1.2M | $1.9M | -0.07σ | P56 | P24 |
| Revenue per Patient Day | 38,541 | 7,054 | 6,941 | +0.07σ | P96 ▲ | P84 |
| Payer Diversity Index | 0.466 | 0.473 | 0.395 | +0.21σ | P47 | P58 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $19.8M | $-22.6M | +0.17σ |
| Operating Margin | 2.1% | -0.0577 | -0.0603 | +0.01σ |
| Occupancy Rate | 44.3% | 0.0937 | 0.5583 | -2.55σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.6M | -0.14σ |
| Net To Gross Ratio | 22.4% | 0.4510 | 0.3576 | +0.54σ |