Statistical Profile — KAUAI VETERANS MEMORIAL HOSPITAL
CCN 121300 | HAWAII, HI | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$49.1M
Net Revenue
-14.7%
Op Margin
53.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and HI (n=26) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | HI Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 72 | -0.59σ | P16 | P36 |
| Net Patient Revenue | $49.1M | $59.7M | $49.1M | -0.37σ | P46 | P48 |
| Operating Expenses | $56.3M | $62.7M | $56.3M | -0.35σ | P47 | P48 |
| Net Income | $-7.2M | $-2.1M | $-6.6M | +0.04σ | P32 | P44 |
| Gross Patient Revenue | $83.1M | $186.6M | $87.2M | -0.42σ | P35 | P44 |
| Total Patient Days | 4,845 | 12,073 | 7,286 | -0.52σ | P33 | P24 |
| Medicare Day % | 23.0% | 30.9% | 23.0% | -0.55σ | P31 | P48 |
| Medicaid Day % | 24.8% | 5.1% | 13.6% | +1.21σ | P91 ▲ | P68 |
| Operating Margin | -14.7% | -4.8% | -14.7% | -0.41σ | P28 | P48 |
| Revenue per Bed | $2.0M | $1.2M | $1.5M | +0.25σ | P76 | P64 |
| Occupancy Rate | 53.1% | 53.7% | 64.3% | +0.05σ | P49 | P36 |
| Commercial Payer % | 52.2% | 61.2% | 67.2% | -0.34σ | P34 | P23 |
| Net-to-Gross Ratio | 59.0% | 33.3% | 44.2% | +0.98σ | P83 | P72 |
| Expense per Bed | $2.3M | $1.2M | $1.9M | +0.28σ | P81 | P72 |
| Revenue per Patient Day | 10,126 | 7,054 | 6,941 | -0.04σ | P66 | P68 |
| Payer Diversity Index | 0.613 | 0.473 | 0.395 | +1.23σ | P94 ▲ | P92 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $49.1M | $22.7M | +0.10σ |
| Operating Margin | 2.1% | -0.1471 | -0.0869 | -0.32σ |
| Occupancy Rate | 44.3% | 0.5310 | 0.5430 | -0.07σ |
| Revenue Per Bed | 2.6% | $2.0M | $1.5M | +0.22σ |
| Net To Gross Ratio | 22.4% | 0.5903 | 0.4358 | +0.89σ |